Consolidated balance sheet
In CHF million | Note | 31.12.2015 | 31.12.2014 1 | |||
---|---|---|---|---|---|---|
Assets | ||||||
Cash and cash equivalents | 17 | 324 | 302 | |||
Trade and other receivables | 18 | 2,535 | 2,586 | |||
Other financial assets | 19 | 85 | 40 | |||
Inventories | 20 | 174 | 149 | |||
Current income tax assets | 15 | 21 | 17 | |||
Other non-financial assets | 21 | 238 | 252 | |||
Non-current assets held for sale | 22 | – | 109 | |||
Total current assets | 3,377 | 3,455 | ||||
Property, plant and equipment | 23 | 9,855 | 9,720 | |||
Goodwill | 24 | 5,161 | 4,983 | |||
Other intangible assets | 24 | 1,861 | 1,921 | |||
Investments in associates | 25 | 223 | 182 | |||
Other financial assets | 19 | 238 | 226 | |||
Deferred tax assets | 15 | 354 | 417 | |||
Other non-financial assets | 21 | 80 | 57 | |||
Total non-current assets | 17,772 | 17,506 | ||||
Total assets | 21,149 | 20,961 | ||||
Liabilities and equity | ||||||
Financial liabilities | 26 | 1,195 | 1,580 | |||
Trade and other payables | 27 | 1,768 | 1,876 | |||
Current income tax liabilities | 15 | 146 | 172 | |||
Provisions | 28 | 351 | 107 | |||
Other non-financial liabilities | 30 | 693 | 718 | |||
Total current liabilities | 4,153 | 4,453 | ||||
Financial liabilities | 26 | 7,398 | 7,024 | |||
Defined benefit obligations | 10 | 2,919 | 2,432 | |||
Provisions | 28 | 788 | 820 | |||
Deferred tax liabilities | 15 | 290 | 371 | |||
Other non-financial liabilities | 30 | 359 | 375 | |||
Total non-current liabilities | 11,754 | 11,022 | ||||
Total liabilities | 15,907 | 15,475 | ||||
Share capital | 31 | 52 | 52 | |||
Capital reserves | 136 | 136 | ||||
Retained earnings | 6,783 | 6,885 | ||||
Other reserves | 31 | (1,734) | (1,590) | |||
Share of equity attributable to equity holders of Swisscom Ltd | 5,237 | 5,483 | ||||
Share of equity attributable to non-controlling interests | 5 | 3 | ||||
Total equity | 5,242 | 5,486 | ||||
Total liabilities and equity | 21,149 | 20,961 | ||||
1 The balance sheet at 31 December 2014 has been adjusted retroactively after completion of the definitive purchase price allocation of PubliGroupe SA acquired in September 2014. See Note 5.
|