23 Property, plant and equipment
In CHF million |
Land, buildings and leasehold improvements |
Technical installations |
Other assets |
Advances made and assets under construction |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Acquisition costs | ||||||||||
Balance at 31 December 2013 | 2,832 | 25,235 | 3,403 | 771 | 32,241 | |||||
Additions | 9 | 1,453 | 237 | 290 | 1,989 | |||||
Disposals | (68) | (656) | (225) | – | (949) | |||||
Additions from business combinations | 2 | – | 2 | – | 4 | |||||
Adjustment to dismantlement and restoration costs | – | 123 | 34 | – | 157 | |||||
Reclassifications to non-current assets held for sale | (102) | – | – | – | (102) | |||||
Other reclassifications | 114 | 175 | 170 | (471) | (12) | |||||
Foreign currency translation adjustments | (2) | (82) | – | – | (84) | |||||
Balance at 31 December 2014 | 2,785 | 26,248 | 3,621 | 590 | 33,244 | |||||
Additions | 4 | 1,495 | 252 | 146 | 1,897 | |||||
Disposals | (110) | (1,266) | (144) | – | (1,520) | |||||
Additions from business combinations | – | – | 1 | – | 1 | |||||
Disposals from sales of subsidiaries | – | (35) | (4) | – | (39) | |||||
Adjustment to dismantlement and restoration costs | – | (51) | (4) | – | (55) | |||||
Other reclassifications | 92 | 124 | 116 | (372) | (40) | |||||
Foreign currency translation adjustments | (9) | (386) | – | (2) | (397) | |||||
Balance at 31 December 2015 | 2,762 | 26,129 | 3,838 | 362 | 33,091 | |||||
Accumulated depreciation/amortisation and impairment losses | ||||||||||
Balance at 31 December 2013 | 2,028 | 18,778 | 2,279 | – | 23,085 | |||||
Depreciation and amortisation | 31 | 1,072 | 287 | – | 1,390 | |||||
Disposals | (41) | (656) | (212) | – | (909) | |||||
Other reclassifications | 1 | (1) | (2) | – | (2) | |||||
Foreign currency translation adjustments | – | (40) | – | – | (40) | |||||
Balance at 31 December 2014 | 2,019 | 19,153 | 2,352 | – | 23,524 | |||||
Depreciation and amortisation | 38 | 1,061 | 310 | – | 1,409 | |||||
Disposals | (59) | (1,266) | (136) | – | (1,461) | |||||
Disposals from sales of subsidiaries | – | (34) | (3) | – | (37) | |||||
Other reclassifications | – | (7) | – | – | (7) | |||||
Foreign currency translation adjustments | (2) | (191) | 1 | – | (192) | |||||
Balance at 31 December 2015 | 1,996 | 18,716 | 2,524 | – | 23,236 | |||||
Net carrying amount | ||||||||||
Net carrying amount at 31 December 2015 | 766 | 7,413 | 1,314 | 362 | 9,855 | |||||
Net carrying amount at 31 December 2014 | 766 | 7,095 | 1,269 | 590 | 9,720 | |||||
Net carrying amount at 31 December 2013 | 804 | 6,457 | 1,124 | 771 | 9,156 |
In 2015, borrowing costs amounting to CHF 8 million were capitalised (prior year: CHF 12 million). The average interest rate used for the capitalisation of borrowing costs was 1.9% (prior year: 2.2%). As of 31 December 2015, the carrying amount of property, plant and equipment acquired under finance leases amounted to CHF 406 million (prior year: CHF 438 million). See Note 28 for further information on the adjustments to the costs of dismantling and restoration.