40 List of Group companies
Registered name |
Registered office |
Part of capital and voting right in % |
Currency |
Share capital in millions |
||||
---|---|---|---|---|---|---|---|---|
Switzerland | ||||||||
Akenes Ltd 2 | Lausanne | 27.3 | CHF | 0.1 | ||||
BFM Business Fleet Management Ltd 1 | Ittigen | 100 | CHF | 1.0 | ||||
Billag Ltd 1 | Fribourg | 100 | CHF | 0.1 | ||||
cablex Ltd 2 | Berne | 100 | CHF | 5.0 | ||||
CT Cinetrade AG 1 | Zurich | 75 | CHF | 0.5 | ||||
Datasport Ltd 2 | Gerlafingen | 100 | CHF | 0.2 | ||||
finnova ltd bankware 2,3 | Lenzburg | 9 | CHF | 0.5 | ||||
Global IP Action Ltd 2 | Pfäffikon | 70 | CHF | 0.2 | ||||
insentia SA 2 | Lausanne | 100 | CHF | 1.3 | ||||
ITS Information Techlogie Services SA 2 | Lausanne | 100 | CHF | 0.3 | ||||
kitag kino-theater Ltd 2 | Zurich | 75 | CHF | 1.0 | ||||
LANexpert SA 2 | Lausanne | 100 | CHF | 0.1 | ||||
Managed Mobility Ltd 2 | Urdorf | 50 | CHF | 0.1 | ||||
Medgate Ltd 2 | Basel | 40 | CHF | 0.7 | ||||
Medgate Holding Ltd 2 | Zug | 40 | CHF | 2.8 | ||||
Medgate Technologies Ltd 2 | Zug | 40 | CHF | 0.1 | ||||
Mila AG 2 | Zurich | 51 | CHF | 0.4 | ||||
Mona Lisa Capital AG 2 | Ittigen | 99.5 | CHF | 5.0 | ||||
myKompass Ltd 2, 3 | Lucerne | 13.8 | CHF | 0.1 | ||||
MyStrom Ltd 2 | Ittigen | 100 | CHF | 0.1 | ||||
Plazavista Entertainment AG 2 | Zurich | 75 | CHF | 0.1 | ||||
Ringier Publishing Ltd 1 | Zurich | 33.3 | CHF | 0.3 | ||||
SEC consult (Switzerland) Ltd 2 | Zurich | 45.5 | CHF | 0.1 | ||||
Siroop Ltd 2 | Zurich | 50 | CHF | 0.1 | ||||
Skwich Holding SA 1 | Lausanne | 100 | CHF | 0.1 | ||||
Société Immobilière Dos-Vie S.A. 2 | Delémont | 100 | CHF | 0.7 | ||||
Swisscom Banking Provider Ltd 2 | Muri bei Bern | 100 | CHF | 5.0 | ||||
Swisscom Broadcast Ltd 1 | Berne | 100 | CHF | 25.0 | ||||
Swisscom Directories Ltd 1 | Zurich | 69 | CHF | 2.2 | ||||
Swisscom eHealth Invest GmbH 2 | Ittigen | 100 | CHF | 1.4 | ||||
Swisscom Energy Solutions Ltd 2 | Ittigen | 54 | CHF | 13.3 | ||||
Swisscom Event & Media Solutions Ltd 2 | Ittigen | 100 | CHF | 0.1 | ||||
Swisscom Health AG 2 | Zurich | 100 | CHF | 0.1 | ||||
Swisscom Real Estate Ltd 1 | Ittigen | 100 | CHF | 100.0 | ||||
Swisscom IT Services Finance Custom Solutions Ltd 2 | Olten | 100 | CHF | 0.1 | ||||
Swisscom (Switzerland) Ltd 1 | Ittigen | 100 | CHF | 1,000.0 | ||||
Swisscom Ventures Ltd 2 | Berne | 100 | CHF | 2.0 | ||||
Teleclub AG 2 | Zurich | 75 | CHF | 1.2 | ||||
Teleclub Programm AG 2 | Zurich | 25 | CHF | 0.6 | ||||
Veltigroup Consulting Ltd 2 | Lausanne | 100 | CHF | 0.1 | ||||
Veltigroup Ltd 2 | Lausanne | 100 | CHF | 0.1 | ||||
VirtualAds AG 2 | Basel | 100 | CHF | 1.0 | ||||
Wingo Ltd 2 | Fribourg | 100 | CHF | 3.0 | ||||
Worklink AG 1 | Berne | 100 | CHF | 0.5 | ||||
1 Participation directly held by Swisscom Ltd.
|
||||||||
2 Participation indirectly held by Swisscom Ltd.
|
||||||||
3 Investment is accounted for using the equity method. Through its representation on the Board of Directors of the company, Swisscom can exercise a significant influence.
|
Registered name |
Registered office |
Part of capital and voting right in % |
Currency |
Share capital in millions |
||||
---|---|---|---|---|---|---|---|---|
Belgium | ||||||||
Belgacom International Carrier Services Ltd 2 | Brussels | 22.4 | EUR | 1.5 | ||||
Swisscom Belgium N.V. 2 | Brussels | 100 | EUR | 4,330.2 | ||||
Germany | ||||||||
Abavent GmbH 2 | Kempten | 100 | EUR | 0.3 | ||||
Mila Europe GmbH 2 | Berlin | 51 | EUR | – | ||||
Swisscom Telco GmbH 2 | Eschborn | 100 | EUR | – | ||||
ZaNOx AG 2 | Berlin | 47.5 | EUR | 0.2 | ||||
Finland | ||||||||
Vilant Systems Oy 2 | Espoo | 20 | EUR | – | ||||
France | ||||||||
local.fr SA 2 | Bourg-en-Bresse | 67 | EUR | 0.5 | ||||
Italy | ||||||||
Fastweb S.p.A. 2 | Milan | 100 | EUR | 41.3 | ||||
Metroweb S.p.A. 2,3 | Milan | 10.6 | EUR | 29.2 | ||||
Swisscom Italia S.r.l. 2 | Milan | 100 | EUR | 2,502.6 | ||||
Liechtenstein | ||||||||
Swisscom Re Ltd 1 | Vaduz | 100 | CHF | 5.0 | ||||
Netherlands | ||||||||
Improve Digital B.V. 2 | Amsterdam | 100 | EUR | – | ||||
NGT International B.V. 2 | Capelle a/d IJssel | 100 | EUR | – | ||||
RLVNT B.V. 2 | Rotterdam | 100 | EUR | 2.5 | ||||
Austria | ||||||||
Swisscom IT Servics Finance SE 2 | Vienna | 100 | EUR | 0.1 | ||||
Sweden | ||||||||
Sellbranch AB 2 | Stockholm | 50.1 | SEK | 0.1 | ||||
Singapore | ||||||||
Swisscom IT Services Finance Pte Ltd 2 | Singapore | 100 | SGD | 0.1 | ||||
USA | ||||||||
Swisscom Cloud Lab Ltd 2 | Delaware | 100 | USD | – | ||||
1 Participation directly held by Swisscom Ltd.
|
||||||||
2 Participation indirectly held by Swisscom Ltd.
|
||||||||
3 Investment is accounted for using the equity method. Through its representation on the Board of Directors of the company, Swisscom can exercise a significant influence.
|