Balance sheet
In CHF million | Note | 31.12.2015 | 31.12.2014 1 | |||
---|---|---|---|---|---|---|
Assets | ||||||
Cash and cash equivalents | 176 | 156 | ||||
Trade receivables | 3.1 | 21 | 25 | |||
Other current receivables | 3.2 | 10 | 105 | |||
Dividends receivable from subsidiaries | 73 | 2,400 | ||||
Accrued income and deferred expense | 89 | 10 | ||||
Total current assets | 369 | 2,696 | ||||
Financial assets | 3.3 | 5,911 | 5,257 | |||
Participations | 3.4 | 7,872 | 7,767 | |||
Total non-current assets | 13,783 | 13,024 | ||||
Total assets | 14,152 | 15,720 | ||||
Liabilities and equity | ||||||
Current interest-bearing liabilities | 3.5 | 1,718 | 3,170 | |||
Trade payables | 3.6 | 8 | 11 | |||
Other current liabilities | 3.7 | 52 | 85 | |||
Accrued expense and deferred income | 81 | 81 | ||||
Current provisions | 8 | 6 | ||||
Total current liabilities | 1,867 | 3,353 | ||||
Non-current interest-bearing liabilities | 3.5 | 7,449 | 6,690 | |||
Other non-current liabilities | 3.7 | 66 | 47 | |||
Non-current provisions | 56 | 55 | ||||
Total non-current liabilities | 7,571 | 6,792 | ||||
Total liabilities | 9,438 | 10,145 | ||||
Share capital | 52 | 52 | ||||
Legal capital reserves/capital surplus reserves | 21 | 21 | ||||
Legal retained earnings | 10 | 10 | ||||
Voluntary retained earnings | 4,631 | 5,492 | ||||
Total equity | 4,714 | 5,575 | ||||
Total liabilities and equity | 14,152 | 15,720 | ||||
1 The balance sheet as at 31 December 2014 has been amended to meet the new classification provisions of the new Law on Accounting and Financial Reporting. See Note 2.
|