KPIs
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
In CHF million, except where indicatedNet revenue and results 1 | ||||||||
In CHF million, except where indicatedNet revenue | 30.06.20225,494 | 30.06.20215,583 | Change–1.6% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 30.06.20222,191 | 30.06.20212,317 | Change–5.4% | |||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 30.06.202239.9 | 30.06.202141.5 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDA AL) | 30.06.20222,045 | 30.06.20212,166 | Change–5.6% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 30.06.2022999 | 30.06.20211,089 | Change–8.3% | |||||
In CHF million, except where indicatedNet income | 30.06.2022785 | 30.06.20211,046 | Change–25.0% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 30.06.202215.13 | 30.06.202120.17 | Change–25.0% | ||||
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 30.06.202210,418 | 30.06.202110,060 | Change3.6% | |||||
In CHF million, except where indicatedEquity ratio | % | 30.06.202242.4 | 30.06.202140.9 | Change | ||||
In CHF million, except where indicatedOperating free cash flow proxy | 30.06.2022992 | 30.06.20211,083 | Change–8.4% | |||||
In CHF million, except where indicatedCapital expenditure | 30.06.20221,053 | 30.06.20211,083 | Change–2.8% | |||||
In CHF million, except where indicatedNet debt | 30.06.20228,538 | 30.06.20218,568 | Change–0.4% | |||||
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 30.06.20221,369 | 30.06.20211,471 | Change–6.9% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 30.06.20222,026 | 30.06.20212,027 | Change–% | ||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | 30.06.20221,582 | 30.06.20211,582 | Change–% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 30.06.20226,157 | 30.06.20216,169 | Change–0.2% | ||||
In CHF million, except where indicatedRevenue generating units (RGU) in Switzerland | in thousand | 30.06.202211,134 | 30.06.202111,249 | Change–1.0% | ||||
In CHF million, except where indicatedAccess lines wholesale in Switzerland | in thousand | 30.06.2022692 | 30.06.2021689 | Change0.4% | ||||
In CHF million, except where indicatedBroadband access lines retail in Italy | in thousand | 30.06.20222,712 | 30.06.20212,774 | Change–2.2% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Italy | in thousand | 30.06.2022386 | 30.06.2021190 | Change103.2% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 30.06.20222,805 | 30.06.20212,188 | Change28.2% | ||||
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 30.06.202251,802 | 30.06.202151,802 | Change–% | ||||
In CHF million, except where indicatedMarket capitalisation | 30.06.202227,320 | 30.06.202127,445 | Change–0.5% | |||||
In CHF million, except where indicatedClosing price | CHF | 30.06.2022527.40 | 30.06.2021529.80 | Change–0.5% | ||||
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees at end of year | number | 30.06.202219,067 | 30.06.202119,110 | Change–0.2% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 30.06.202219,015 | 30.06.202119,087 | Change–0.4% | ||||
In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definitions and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 25 and 26.
|