KPIs
| In CHF million, except where indicated | 30.06.2022 | 30.06.2021 | Change | |||||
|---|---|---|---|---|---|---|---|---|
| Net revenue and results 1 | ||||||||
| Net revenue | 5,494 | 5,583 | –1.6% | |||||
| Operating income before depreciation and amortisation (EBITDA) | 2,191 | 2,317 | –5.4% | |||||
| EBITDA as % of net revenue | % | 39.9 | 41.5 | |||||
| EBITDA after lease expense (EBITDA AL) | 2,045 | 2,166 | –5.6% | |||||
| Operating income (EBIT) | 999 | 1,089 | –8.3% | |||||
| Net income | 785 | 1,046 | –25.0% | |||||
| Earnings per share | CHF | 15.13 | 20.17 | –25.0% | ||||
| Balance sheet and cash flows 1 | ||||||||
| Equity | 10,418 | 10,060 | 3.6% | |||||
| Equity ratio | % | 42.4 | 40.9 | |||||
| Operating free cash flow proxy | 992 | 1,083 | –8.4% | |||||
| Capital expenditure | 1,053 | 1,083 | –2.8% | |||||
| Net debt | 8,538 | 8,568 | –0.4% | |||||
| Operational data | ||||||||
| Fixed telephony access lines in Switzerland | in thousand | 1,369 | 1,471 | –6.9% | ||||
| Broadband access lines retail in Switzerland | in thousand | 2,026 | 2,027 | –% | ||||
| TV access lines in Switzerland | in thousand | 1,582 | 1,582 | –% | ||||
| Mobile access lines in Switzerland | in thousand | 6,157 | 6,169 | –0.2% | ||||
| Revenue generating units (RGU) in Switzerland | in thousand | 11,134 | 11,249 | –1.0% | ||||
| Access lines wholesale in Switzerland | in thousand | 692 | 689 | 0.4% | ||||
| Broadband access lines retail in Italy | in thousand | 2,712 | 2,774 | –2.2% | ||||
| Broadband access lines wholesale in Italy | in thousand | 386 | 190 | 103.2% | ||||
| Mobile access lines in Italy | in thousand | 2,805 | 2,188 | 28.2% | ||||
| Swisscom share | ||||||||
| Number of issued shares | in thousand | 51,802 | 51,802 | –% | ||||
| Market capitalisation | 27,320 | 27,445 | –0.5% | |||||
| Closing price | CHF | 527.40 | 529.80 | –0.5% | ||||
| Employees | ||||||||
| Full-time equivalent employees at end of year | number | 19,067 | 19,110 | –0.2% | ||||
| Average number of full-time equivalent employees | number | 19,015 | 19,087 | –0.4% | ||||
|
1 Swisscom uses various alternative performance measures. The definitions and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 25 and 26.
|
||||||||