KPIs
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
In CHF million, except where indicatedNet revenue and results 1 | ||||||||
In CHF million, except where indicatedNet revenue | 31.03.20202,737 | 31.03.20192,860 | Change–4.3% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 31.03.20201,111 | 31.03.20191,119 | Change–0.7% | |||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 31.03.202040.6 | 31.03.201939.1 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDA AL) | 31.03.20201,036 | 31.03.20191,051 | Change–1.4% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 31.03.2020504 | 31.03.2019505 | Change–0.2% | |||||
In CHF million, except where indicatedNet income | 31.03.2020394 | 31.03.2019383 | Change2.9% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 31.03.20207.63 | 31.03.20197.43 | Change2.7% | ||||
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 31.03.20209,056 | 31.03.20198,390 | Change7.9% | |||||
In CHF million, except where indicatedEquity ratio | % | 31.03.202035.6 | 31.03.201934.8 | Change | ||||
In CHF million, except where indicatedOperating free cash flow proxy | 31.03.2020520 | 31.03.2019533 | Change–2.4% | |||||
In CHF million, except where indicatedCapital expenditure | 31.03.2020516 | 31.03.2019518 | Change–0.4% | |||||
In CHF million, except where indicatedNet debt | 31.03.20206,552 | 31.03.20196,736 | Change–2.7% | |||||
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 31.03.20201,582 | 31.03.20191,737 | Change–8.9% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 31.03.20202,053 | 31.03.20192,057 | Change–0.2% | ||||
In CHF million, except where indicatedSwisscom TV access lines in Switzerland | in thousand | 31.03.20201,555 | 31.03.20191,523 | Change2.1% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 31.03.20206,299 | 31.03.20196,378 | Change–1.2% | ||||
In CHF million, except where indicatedRevenue generating units (RGU) Switzerland | in thousand | 31.03.202011,489 | 31.03.201911,695 | Change–1.8% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Switzerland | in thousand | 31.03.2020525 | 31.03.2019492 | Change6.7% | ||||
In CHF million, except where indicatedBroadband access lines in Italy | in thousand | 31.03.20202,659 | 31.03.20192,575 | Change3.3% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 31.03.20201,779 | 31.03.20191,440 | Change23.5% | ||||
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 31.03.202051,802 | 31.03.201951,802 | Change– | ||||
In CHF million, except where indicatedMarket capitalisation | 31.03.202026,947 | 31.03.201925,228 | Change6.8% | |||||
In CHF million, except where indicatedClosing price | CHF | 31.03.2020520.20 | 31.03.2019487.00 | Change6.8% | ||||
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 31.03.202019,110 | 31.03.201919,719 | Change–3.1% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 31.03.202019,182 | 31.03.201919,715 | Change–2.7% | ||||
In CHF million, except where indicated | 31.03.2020 | 31.03.2019 | Change | |||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definitions and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 24 and 25.
|