Depreciation and amortisation, non-operating results
| In CHF million, except where indicated | 1.1.–30.9.2025 | 1.1.–30.9.2024 | Change | In % | ||||
|---|---|---|---|---|---|---|---|---|
| EBITDA after lease expense (EBITDAaL), reported | 3,777 | 3,221 | 556 | 17.3% | ||||
| Lease expense | 1,222 | 525 | 697 | 132.8% | ||||
| EBITDA | 4,999 | 3,746 | 1,253 | 33.4% | ||||
| Depreciation and amortisation of property, plant and equipment and intangible assets | (2,330) | (1,591) | (739) | 46.4% | ||||
| Depreciation of right-of-use assets | (1,184) | (501) | (683) | 136.3% | ||||
| Operating income (EBIT) | 1,485 | 1,654 | (169) | –10.2% | ||||
| Net interest expense on financial assets and liabilities | (175) | (40) | (135) | 337.5% | ||||
| Interest expense on lease liabilities | (79) | (37) | (42) | 113.5% | ||||
| Other financial result | (16) | – | (16) | |||||
| Result of equity-accounted investees | 1 | (1) | 2 | |||||
| Income before income taxes | 1,216 | 1,576 | (360) | –22.8% | ||||
| Income tax expense | (228) | (293) | 65 | –22.2% | ||||
| Net income | 988 | 1,283 | (295) | –23.0% | ||||
| Earnings per share (in CHF) | 19.09 | 24.77 | (5.68) | –22.9% |
Net income fell by CHF 295 million compared to the prior year to CHF 988 million (–23.0%). The decrease in net income is mainly due to costs related to the acquisition of Vodafone Italia. Higher contributions from Switzerland (CHF +10 million) and from Italy (CHF +32 million) were offset by amortisation of intangible assets (CHF –177 million) recognised as part of the purchase price allocation of Vodafone Italia and the pension reconciliation (CHF –26 million). In addition, net interest expense on debt (CHF –135 million) and on lease liabilities (CHF –42 million) was higher, mainly due to the Vodafone Italia acquisition. Income tax expense amounted to CHF 228 million (previous year: CHF 293 million), which corresponds to an effective income tax rate of 18.8% (previous year: 18.6%).