KPIs
In CHF million, except where indicated | 30.6.2019 1 | 30.6.2018 | Change | |||||
---|---|---|---|---|---|---|---|---|
Net revenue and results | ||||||||
Net revenue | 5,663 | 5,805 | –2.4% | |||||
Operating income before depreciation and amortisation (EBITDA) 2 | 2,240 | 2,143 | 4.5% | |||||
EBITDA as % of net revenue | % | 39.6 | 36.9 | |||||
Operating income (EBIT) 3 | 1,007 | 1,063 | –5.3% | |||||
Net income | 780 | 787 | –0.9% | |||||
Earnings per share | CHF | 15.10 | 15.25 | –1.0% | ||||
Balance sheet and cash flows | ||||||||
Equity at end of period | 7,890 | 7,685 | 2.7% | |||||
Equity ratio at end of period 1, 4 | % | 32.6 | 34.4 | |||||
Operating free cash flow proxy 5 | 806 | 1,074 | –25.0% | |||||
Capital expenditure in property, plant and equipment and intangible assets | 1,297 | 1,069 | 21.3% | |||||
Net debt at end of period 1, 6 | 9,542 | 8,146 | 17.1% | |||||
Operational data at end of period | ||||||||
Fixed telephony access lines in Switzerland | in thousand | 1,683 | 1,906 | –11.7% | ||||
Broadband access lines retail in Switzerland | in thousand | 2,024 | 2,028 | –0.2% | ||||
Swisscom TV access lines in Switzerland | in thousand | 1,529 | 1,501 | 1.9% | ||||
Mobile access lines in Switzerland | in thousand | 6,368 | 6,434 | –1.0% | ||||
Revenue generating units (RGU) in Switzerland 7 | in thousand | 11,604 | 11,869 | –2.2% | ||||
Unbundled fixed access lines in Switzerland | in thousand | 79 | 95 | –16.8% | ||||
Broadband access lines wholesale in Switzerland | in thousand | 502 | 462 | 8.7% | ||||
Broadband access lines in Italy | in thousand | 2,600 | 2,500 | 4.0% | ||||
Mobile access lines in Italy | in thousand | 1,629 | 1,280 | 27.3% | ||||
Swisscom share | ||||||||
Number of issued shares at end of period | in thousand | 51,802 | 51,802 | – | ||||
Market capitalisation at end of period 8 | 25,388 | 22,959 | 10.6% | |||||
Closing price at end of period | CHF | 490.10 | 443.20 | 10.6% | ||||
Employees | ||||||||
Full-time equivalent employees at end of period | number | 19,564 | 19,895 | –1.7% | ||||
Average number of full-time equivalent employees | number | 19,667 | 20,284 | –3.0% | ||||
1 Swisscom has been applying IFRS 16 “Leases” since 1 January 2019. The prior year's figures have not been adjusted. As a consequence of the first-time application of IFRS 16, additional lease liabilities and right-of-use assets of CHF 1,314 million were reported with effect from 1 January 2019. As a result, the equity ratio fell to 34.2% as at 1 January 2019.
|
||||||||
2 Definition operating income before depreciation and amortisation (EBITDA): operating income before depreciation and amortisation of property, plant and equipment, intangible assets and of right-of-use assets, gain on sale of subsidiaries, net financial result, share of results of equity-accounted investees and income tax expense. The EBITDA of the previous year includes expenses of CHF 99 million from operating leases in accordance with IAS 17.
|
||||||||
3 Definition operating income (EBIT): operating income before gain on sale of subsidiaries, net financial result, share of results of equity- accounted investees and income tax expense.
|
||||||||
4 Equity as a percentage of total assets.
|
||||||||
5 Definition operating free cash flow proxy: operating income before depreciation and amortisation (EBITDA), less lease expense according to IFRS 16 and capital expenditure in property, plant and equipment and intangible assets.
|
||||||||
6 Definition net debt: financial liabilities and lease liabilities less cash and cash equivalents, current financial assets, non-current fixed interest-bearing financial assets and derivative financial instruments for financing received.
|
||||||||
7 Definition revenue generating units (RGU) in Switzerland: fixed telephony access lines, broadband access lines retail, Swisscom TV access lines and mobile access lines.
|
||||||||
8 Closing price at end of period, multiplied by number of shares outstanding at end of period.
|