5 Financial liabilities
In CHF million |
Carrying amount 1.01.2022 |
Issuance |
Repayment |
Other changes 1 |
Carrying amount 31.03.2022 |
Fair Value |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial liabilities | ||||||||||||
Bank loans | 488 | 2 | (2) | (4) | 484 | 507 | ||||||
Debenture bonds | 5,564 | – | – | (39) | 5,525 | 5,394 | ||||||
Private placements | 151 | – | – | (1) | 150 | 151 | ||||||
Derivative financial instruments | 64 | – | – | (5) | 59 | 59 | ||||||
Other financial liabilities | 178 | – | (30) | 12 | 160 | 164 | ||||||
Total financial liabilities | 6,445 | 2 | (32) | (37) | 6,378 | 6,275 | ||||||
1 Interest expense, interest payments, non-cash changes and foreign currency translation adjustments.
|
Swisscom has two confirmed credit lines amounting to CHF 2,200 million in total and maturing in 2026. As of 31 March 2022, none of these lines of credit had been drawn down, as in the prior year.