8 Provisions and contingent liabilities
Provisions
Provisions changed as follows in the first three months of 2022:
In CHF million |
Dismantlement and restoration costs |
Regulatory and competition law proceedings |
Termination benefits |
Others |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2022 | 712 | 176 | 55 | 206 | 1,149 | |||||
Additions to provisions | – | 1 | – | 7 | 8 | |||||
Adjustments recorded under property, plant and equipment | (104) | – | – | – | (104) | |||||
Present-value adjustments | 2 | 1 | – | – | 3 | |||||
Release of unused provisions | – | – | (2) | (2) | (4) | |||||
Use of provisions | (4) | – | (5) | (12) | (21) | |||||
Balance at 31 March 2022 | 606 | 178 | 48 | 199 | 1,031 | |||||
Thereof current provisions | – | – | 39 | 75 | 114 | |||||
Thereof non-current provisions | 606 | 178 | 9 | 124 | 917 |
Contingent liabilities for regulatory and antitrust proceedings
With regard to the contingent liabilities reported in the 2021 consolidated financial statements in connection with regulatory and antitrust proceedings, Swisscom is of the opinion that an outflow of resources is unlikely and, as before, has therefore not recognised any provisions for this in the consolidated financial statements as at 31 March 2022.