KPIs
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
In CHF million, except where indicatedRevenue and results 1 | ||||||||
In CHF million, except where indicatedRevenue | 31.03.20242,703 | 31.03.20232,747 | Change–1.6% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 31.03.20241,155 | 31.03.20231,164 | Change–0.8% | |||||
In CHF million, except where indicatedEBITDA as % of revenue | % | 31.03.202442.7 | 31.03.202342.4 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDAaL) | 31.03.20241,083 | 31.03.20231,091 | Change–0.7% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 31.03.2024568 | 31.03.2023573 | Change–0.9% | |||||
In CHF million, except where indicatedNet income | 31.03.2024455 | 31.03.2023442 | Change2.9% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 31.03.20248.78 | 31.03.20238.53 | Change2.9% | ||||
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 31.03.202412,190 | 31.03.202311,695 | Change4.2% | |||||
In CHF million, except where indicatedEquity ratio | % | 31.03.202447.6 | 31.03.202346.1 | Change | ||||
In CHF million, except where indicatedCapital expenditure | 31.03.2024594 | 31.03.2023545 | Change9.0% | |||||
In CHF million, except where indicatedOperating free cash flow | 31.03.2024489 | 31.03.2023546 | Change–10.4% | |||||
In CHF million, except where indicatedFree cash flow | 31.03.2024198 | 31.03.2023209 | Change–5.3% | |||||
In CHF million, except where indicatedNet debt | 31.03.20246,941 | 31.03.20237,171 | Change–3.2% | |||||
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 31.03.20241,203 | 31.03.20231,292 | Change–6.9% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 31.03.20241,991 | 31.03.20232,017 | Change–1.3% | ||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | 31.03.20241,526 | 31.03.20231,558 | Change–2.1% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 31.03.20246,269 | 31.03.20236,235 | Change0.5% | ||||
In CHF million, except where indicatedAccess lines wholesale in Switzerland | in thousand | 31.03.2024704 | 31.03.2023688 | Change2.3% | ||||
In CHF million, except where indicatedBroadband access lines retail in Italy | in thousand | 31.03.20242,582 | 31.03.20232,662 | Change–3.0% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Italy | in thousand | 31.03.2024720 | 31.03.2023498 | Change44.6% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 31.03.20243,611 | 31.03.20233,231 | Change11.8% | ||||
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 31.03.202451,802 | 31.03.202351,802 | Change–% | ||||
In CHF million, except where indicatedMarket capitalisation | 31.03.202427,351 | 31.03.202330,211 | Change–9.5% | |||||
In CHF million, except where indicatedClosing price at end of period | CHF | 31.03.2024528.00 | 31.03.2023583.20 | Change–9.5% | ||||
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 31.03.202419,947 | 31.03.202319,252 | Change3.6% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 31.03.202419,865 | 31.03.202319,219 | Change3.4% | ||||
In CHF million, except where indicated | 31.03.2024 | 31.03.2023 | Change | |||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definitions
and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 23 and 24. |