Consolidated statement of cash flows (unaudited)
In CHF million |
Note |
1.1.–31.3.2025 |
1.1.–31.3.2024 restated 1 |
|||
|---|---|---|---|---|---|---|
| Net income | 367 | 455 | ||||
| Income tax expense | 75 | 99 | ||||
| Result of equity-accounted investees | – | – | ||||
| Financial income | 6 | (18) | (23) | |||
| Financial expense | 6 | 95 | 37 | |||
| Depreciation and amortisation of property, plant and equipment and intangible assets and goodwill | 773 | 522 | ||||
| Depreciation of right-of-use assets | 394 | 165 | ||||
| Gain on sale of property, plant and equipment | (9) | (2) | ||||
| Loss on sale of property, plant and equipment | 2 | – | ||||
| Revenue from finance leases | (11) | (15) | ||||
| Proceeds from finance leases | 13 | 23 | ||||
| Change in deferred gain from the sale and leaseback of real estate | (1) | (1) | ||||
| Change in operating assets and liabilities | 7 | 95 | (198) | |||
| Change in provisions | (40) | (27) | ||||
| Change in defined benefit liabilities | 5 | (2) | ||||
| Interest received | 8 | 2 | ||||
| Interest payments on financial liabilities | (13) | (12) | ||||
| Interest payments on lease liabilities | (26) | (12) | ||||
| Income taxes paid | (46) | (30) | ||||
| Cash flow from operating activities | 1,663 | 981 | ||||
| Purchase of property, plant and equipment and intangible assets | (761) | (590) | ||||
| Proceeds from sale of property, plant and equipment and intangible assets | 10 | 3 | ||||
| Acquisition of subsidiaries, net of cash and cash equivalents acquired | (8) | (9) | ||||
| Purchase of other financial assets | (21) | (1) | ||||
| Proceeds from other financial assets | 7 | 12 | ||||
| Cash flow used in investing activities | (773) | (585) | ||||
| Issuance of financial liabilities | 5 | 3 | 5 | |||
| Repayment of financial liabilities | 5 | (984) | (12) | |||
| Repayment of lease liabilities | (442) | (196) | ||||
| Other cash flows from financing activities | 1 | (2) | ||||
| Cash used in financing activities | (1,422) | (205) | ||||
| (Net decrease) net increase in cash and cash equivalents | (532) | 191 | ||||
| Cash and cash equivalents at 1 January | 1,523 | 148 | ||||
| Foreign currency translation adjustments in respect of cash and cash equivalents | 3 | 6 | ||||
| Cash and cash equivalents at the end of financial period | 994 | 345 | ||||
|
1 See Note 1
|
||||||