Outlook
Key figures or as noted |
2024 reported |
2024 pro-forma adjusted 1 |
2025 outlook 2 |
|||
---|---|---|---|---|---|---|
Revenue | ||||||
Swisscom Group | CHF 11.0 bn | CHF 15.4 bn | CHF 15.0–15.2 bn | |||
Switzerland | CHF 8.0 bn | CHF 8.0 bn | CHF 7.9–8.0 bn | |||
Italy | EUR 2.8 bn | EUR 7.4 bn | ~ EUR 7.3 bn | |||
EBITDA after lease expense (EBITDAaL) | ||||||
Swisscom Group | CHF 4.1 bn | CHF 5.2 bn | ~CHF 5.0 bn | |||
Switzerland | CHF 3.3 bn | CHF 3.4 bn | CHF 3.3–3.4 bn | |||
Italy | EUR 0.7 bn | EUR 1.9 bn | EUR 1.6–1.7 bn | |||
Capital expenditure | ||||||
Swisscom Group | CHF 2.3 bn | CHF 3.0 bn | CHF 3.1–3.2 bn | |||
Switzerland | CHF 1.7 bn | CHF 1.7 bn | ~ CHF 1.7 bn | |||
Italy | EUR 0.7 bn | EUR 1.4 bn | EUR 1.5–1.6 bn | |||
Operating free cash flow | ||||||
Swisscom Group | CHF 1.8 bn | CHF 2.2 bn | CHF 1.8–1.9 bn | |||
Switzerland | CHF 1.6 bn | CHF 1.7 bn | ~ CHF 1.7 bn | |||
Italy | EUR 0.0 bn | EUR 0.5 bn | EUR 0.1–0.2 bn | |||
1 Pro forma adjusted figures as if Vodafone Italia were consolidated from
1 January 2024 and harmonised accounting policies were applied (on an unaudited basis). Incl. adjustment for one-off items 2024. |
||||||
2 Exchange rate CHF/EUR 0.93 (2024: CHF/EUR 0.951).
|
||||||
The financial outlook for the 2025 financial year remains unchanged. Swisscom expects revenue of around CHF 15.0–15.2 billion, EBITDAaL of around CHF 5.0 billion, capital expenditure of CHF 3.1–3.2 billion and an operating free cash flow of CHF 1.8–1.9 billion. Subject to achieving its targets, Swisscom plans to propose the payment of an increased dividend of CHF 26 per share for the 2025 financial year at the 2026 Annual General Meeting.