Consolidated statement of changes in equity (unaudited)
In CHF million |
Share capital |
Capital reserves |
Retained earnings |
Foreign currency translation adjustments |
Hedge reserves |
Equity attributable to equity holders of Swisscom |
Non- controlling interests |
Total equity |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 31 December 2023 | 52 | 136 | 13,529 | (2,086) | (12) | 11,619 | 3 | 11,622 | ||||||||
Change in accounting policies 1 | – | – | (1) | – | – | (1) | – | (1) | ||||||||
Balance at 1 January 2024, restated | 52 | 136 | 13,528 | (2,086) | (12) | 11,618 | 3 | 11,621 | ||||||||
Net income | – | – | 455 | – | – | 455 | – | 455 | ||||||||
Other comprehensive income | – | – | (13) | 107 | 12 | 106 | – | 106 | ||||||||
Comprehensive income | – | – | 442 | 107 | 12 | 561 | – | 561 | ||||||||
Other changes | – | – | – | – | – | – | 7 | 7 | ||||||||
Balance at 31 March 2024 | 52 | 136 | 13,970 | (1,979) | – | 12,179 | 10 | 12,189 | ||||||||
Balance at 31 December 2024 | 52 | 136 | 14,071 | (2,081) | (23) | 12,155 | – | 12,155 | ||||||||
Change in accounting policies 1 | – | – | (1) | – | – | (1) | – | (1) | ||||||||
Balance at 1 January 2025, restated | 52 | 136 | 14,070 | (2,081) | (23) | 12,154 | – | 12,154 | ||||||||
Net income | – | – | 367 | – | – | 367 | – | 367 | ||||||||
Other comprehensive income | – | – | 5 | 66 | 6 | 77 | – | 77 | ||||||||
Comprehensive income | – | – | 372 | 66 | 6 | 444 | – | 444 | ||||||||
Other changes | – | – | – | – | – | – | – | – | ||||||||
Balance at 31 March 2025 | 52 | 136 | 14,442 | (2,015) | (17) | 12,598 | – | 12,598 | ||||||||
1 See Note 1
|