KPIs
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
In CHF million, except where indicatedRevenue and results 1 | ||||||||
In CHF million, except where indicatedRevenue | 31.03.20232,747 | 31.03.20222,754 | Change–0.3% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 31.03.20231,164 | 31.03.20221,137 | Change2.4% | |||||
In CHF million, except where indicatedEBITDA as % of revenue | % | 31.03.202342.4 | 31.03.202241.3 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDAaL) | 31.03.20231,091 | 31.03.20221,065 | Change2.4% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 31.03.2023573 | 31.03.2022549 | Change4.4% | |||||
In CHF million, except where indicatedNet income | 31.03.2023442 | 31.03.2022447 | Change–1.1% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 31.03.20238.53 | 31.03.20228.63 | Change–1.2% | ||||
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 31.03.202311,695 | 31.03.202211,260 | Change3.9% | |||||
In CHF million, except where indicatedEquity ratio | % | 31.03.202346.1 | 31.03.202245.2 | Change | ||||
In CHF million, except where indicatedCapital expenditure | 31.03.2023545 | 31.03.2022522 | Change4.4% | |||||
In CHF million, except where indicatedOperating free cash flow proxy | 31.03.2023546 | 31.03.2022543 | Change0.6% | |||||
In CHF million, except where indicatedFree cash flow | 31.03.2023209 | 31.03.202263 | Change231.7% | |||||
In CHF million, except where indicatedNet debt | 31.03.20237,171 | 31.03.20227,680 | Change–6.6% | |||||
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 31.03.20231,292 | 31.03.20221,399 | Change–7.6% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 31.03.20232,017 | 31.03.20222,030 | Change–0.6% | ||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | 31.03.20231,558 | 31.03.20221,586 | Change–1.8% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 31.03.20236,177 | 31.03.20226,151 | Change0.4% | ||||
In CHF million, except where indicatedAccess lines wholesale in Switzerland | in thousand | 31.03.2023688 | 31.03.2022703 | Change–2.1% | ||||
In CHF million, except where indicatedBroadband access lines retail in Italy | in thousand | 31.03.20232,662 | 31.03.20222,731 | Change–2.5% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Italy | in thousand | 31.03.2023498 | 31.03.2022363 | Change37.2% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 31.03.20233,231 | 31.03.20222,649 | Change22.0% | ||||
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 31.03.202351,802 | 31.03.202251,802 | Change–% | ||||
In CHF million, except where indicatedMarket capitalisation | 31.03.202330,211 | 31.03.202228,750 | Change5.1% | |||||
In CHF million, except where indicatedClosing price | CHF | 31.03.2023583.20 | 31.03.2022555.00 | Change5.1% | ||||
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 31.03.202319,252 | 31.03.202219,009 | Change1.3% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 31.03.202319,219 | 31.03.202218,989 | Change1.2% | ||||
In CHF million, except where indicated | 31.03.2023 | 31.03.2022 | Change | |||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definitions
and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 21 and 22. |