KPIs
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
In CHF million, except where indicatedNet revenue and results 1 | ||||||||
In CHF million, except where indicatedNet revenue | 31.03.20212,803 | 31.03.20202,737 | Change2.4% | |||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 31.03.20211,124 | 31.03.20201,111 | Change1.2% | |||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 31.03.202140.1 | 31.03.202040.6 | Change | ||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDA AL) | 31.03.20211,049 | 31.03.20201,036 | Change1.3% | |||||
In CHF million, except where indicatedOperating income (EBIT) | 31.03.2021516 | 31.03.2020504 | Change2.4% | |||||
In CHF million, except where indicatedNet income | 31.03.2021638 | 31.03.2020394 | Change61.9% | |||||
In CHF million, except where indicatedEarnings per share | CHF | 31.03.202112.32 | 31.03.20207.63 | Change61.5% | ||||
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
In CHF million, except where indicatedBalance sheet and cash flows 1 | ||||||||
In CHF million, except where indicatedEquity | 31.03.202110,462 | 31.03.20209,056 | Change15.5% | |||||
In CHF million, except where indicatedEquity ratio | % | 31.03.202141.7 | 31.03.202035.6 | Change | ||||
In CHF million, except where indicatedOperating free cash flow proxy | 31.03.2021509 | 31.03.2020520 | Change–2.1% | |||||
In CHF million, except where indicatedCapital expenditure | 31.03.2021540 | 31.03.2020516 | Change4.7% | |||||
In CHF million, except where indicatedNet debt | 31.03.20215,849 | 31.03.20206,552 | Change–10.7% | |||||
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
In CHF million, except where indicatedOperational data | ||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 31.03.20211,491 | 31.03.20201,582 | Change–5.8% | ||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 31.03.20212,028 | 31.03.20202,053 | Change–1.2% | ||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | 31.03.20211,581 | 31.03.20201,586 | Change–0.3% | ||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 31.03.20216,177 | 31.03.20206,299 | Change–1.9% | ||||
In CHF million, except where indicatedRevenue generating units (RGU) Switzerland | in thousand | 31.03.202111,277 | 31.03.202011,520 | Change–2.1% | ||||
In CHF million, except where indicatedBroadband access lines wholesale in Switzerland | in thousand | 31.03.2021567 | 31.03.2020525 | Change8.0% | ||||
In CHF million, except where indicatedBroadband access lines in Italy | in thousand | 31.03.20212,765 | 31.03.20202,659 | Change4.0% | ||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 31.03.20212,066 | 31.03.20201,779 | Change16.1% | ||||
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
In CHF million, except where indicatedSwisscom share | ||||||||
In CHF million, except where indicatedNumber of issued shares | in thousand | 31.03.202151,802 | 31.03.202051,802 | Change–% | ||||
In CHF million, except where indicatedMarket capitalisation | 31.03.202126,264 | 31.03.202026,947 | Change–2.5% | |||||
In CHF million, except where indicatedClosing price | CHF | 31.03.2021507.00 | 31.03.2020520.20 | Change–2.5% | ||||
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
In CHF million, except where indicatedEmployees | ||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 31.03.202119,077 | 31.03.202019,110 | Change–0.2% | ||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 31.03.202119,070 | 31.03.202019,182 | Change–0.6% | ||||
In CHF million, except where indicated | 31.03.2021 | 31.03.2020 | Change | |||||
In CHF million, except where indicated
1 Swisscom uses various alternative performance measures. The definitions and the reconciliation to the values in accordance with IFRS are set out in the interim report on pages 24 and 25.
|