8 Provisions and contingent liabilities
Provisions
Provisions changed as follows in the first three months of 2021:
In CHF million |
Dismantlement and restoration costs |
Regulatory and competition law proceedings |
Termination benefits |
Others |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2021 | 741 | 233 | 63 | 179 | 1,216 | |||||
Additions to provisions | – | 3 | – | 14 | 17 | |||||
Adjustments recorded under property, plant and equipment | (40) | – | – | – | (40) | |||||
Present-value adjustments | 1 | 1 | – | – | 2 | |||||
Release of unused provisions | – | – | – | (2) | (2) | |||||
Use of provisions | (1) | – | (5) | (11) | (17) | |||||
Foreign currency translation adjustments | – | – | – | 1 | 1 | |||||
Balance at 31 March 2021 | 701 | 237 | 58 | 181 | 1,177 | |||||
Thereof current provisions | – | – | 54 | 78 | 132 | |||||
Thereof non-current provisions | 701 | 237 | 4 | 103 | 1,045 |
Contingent liabilities for regulatory and competition law proceedings
With regard to the contingent liabilities reported in the 2020 consolidated financial statements in connection with regulatory and antitrust proceedings, Swisscom is of the opinion that an outflow of resources is unlikely and has therefore, as before, not recognised any provisions for this in the consolidated financial statements as at 31 March 2021.