5 Financial liabilities
In CHF million |
Carrying amount 1.1.2021 |
Issuance |
Repayment |
Other changes 1 |
Carrying amount 31.3.2021 |
Fair Value |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial liabilities | ||||||||||||
Bank loans | 484 | – | (197) | 6 | 293 | 323 | ||||||
Debenture bonds | 6,110 | – | – | 54 | 6,164 | 6,364 | ||||||
Private placements | 151 | – | – | (1) | 150 | 155 | ||||||
Derivative financial instruments | 90 | – | – | (28) | 62 | 62 | ||||||
Other financial liabilities | 207 | 1 | (1) | 3 | 210 | 218 | ||||||
Total financial liabilities | 7,042 | 1 | (198) | 34 | 6,879 | 7,122 | ||||||
1 Interest expense, interest payments, non-cash changes and foreign currency translation adjustments.
|
In the first quarter of 2021, short-term bank loans of CHF 197 million were repaid. Swisscom has two confirmed lines of credit totalling CHF 2.2 billion, which had not been used as at 31 March 2021.