Consolidated statement of comprehensive income (unaudited)
In CHF million, except for per share amounts |
Note |
1.1.–30.6.2025 |
1.1.–30.6.2024 restated 1 |
|||
|---|---|---|---|---|---|---|
| Income statement | ||||||
| Revenue | 2 | 7,446 | 5,446 | |||
| Direct costs | 3 | (1,911) | (1,225) | |||
| Personnel expense | 3 | (1,548) | (1,404) | |||
| Other operating expense | 3 | (1,140) | (716) | |||
| Capitalised self-constructed assets and other income | 3 | 443 | 382 | |||
| Operating income before depreciation and amortisation | 3,290 | 2,483 | ||||
| Depreciation and amortisation of property, plant and equipment and intangible assets | (1,562) | (1,061) | ||||
| Depreciation of right-of-use assets | (782) | (333) | ||||
| Operating income | 946 | 1,089 | ||||
| Financial income | 6 | 19 | 35 | |||
| Financial expense | 6 | (199) | (99) | |||
| Result of equity-accounted investees | – | (1) | ||||
| Income before income taxes | 766 | 1,024 | ||||
| Income tax expense | (141) | (188) | ||||
| Net income | 625 | 836 | ||||
| Other comprehensive income | ||||||
| Actuarial gains and losses from defined benefit pension plans | 8 | (7) | ||||
| Change in fair value of equity instruments | (9) | 172 | ||||
| Items that will not be reclassified to income statement | (1) | 165 | ||||
| Foreign currency translation adjustments of foreign subsidiaries | (33) | 78 | ||||
| Change in cash flow hedges | (13) | 19 | ||||
| Items that are or may be reclassified to income statement | (46) | 97 | ||||
| Other comprehensive income | (47) | 262 | ||||
| Comprehensive income | ||||||
| Net income | 625 | 836 | ||||
| Other comprehensive income | (47) | 262 | ||||
| Comprehensive income | 578 | 1,098 | ||||
| Share of net income and comprehensive income | ||||||
| Equity holders of Swisscom Ltd | 626 | 836 | ||||
| Non-controlling interests | (1) | – | ||||
| Net income | 625 | 836 | ||||
| Equity holders of Swisscom Ltd | 578 | 1,098 | ||||
| Non-controlling interests | – | – | ||||
| Comprehensive income | 578 | 1,098 | ||||
| Earnings per share | ||||||
| Basic and diluted earnings per share (in CHF) | 12.08 | 16.14 | ||||
|
1 See Note 1
|
||||||