KPIs Group
In CHF million, except where indicated | H1 2025 | H1 2024 | Change | in % | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Financial data, pro froma 1 | ||||||||||
Revenue | 7,446 | 7,619 | (173) | –2.3% | ||||||
EBITDA after lease expense (EBITDAaL) | 2,474 | 2,618 | (144) | –5.5% | ||||||
Capital expenditure | 1,485 | 1,612 | (127) | –7.9% | ||||||
Operating free cash flow | 989 | 1,006 | (17) | –1.7% | ||||||
Financial data, reported 2 | ||||||||||
Revenue | 7,446 | 5,446 | 2,000 | 36.7% | ||||||
EBITDA after lease expense (EBITDAaL) | 2,474 | 2,134 | 340 | 15.9% | ||||||
Capital expenditure | 1,485 | 1,157 | 328 | 28.3% | ||||||
Operating free cash flow | 989 | 977 | 12 | 1.2% | ||||||
Free cash flow | 496 | 353 | 143 | 40.5% | ||||||
Net income | 625 | 836 | (211) | –25.2% | ||||||
Equity | 11,593 | 12,154 3 | (561) | –4.6% | ||||||
Net debt | 16,529 | 16,046 3 | 483 | 3.0% | ||||||
Operational data | ||||||||||
Mobile postpaid access lines in Switzerland | in thousand | 5,556 | 5,382 | 174 | 3.2% | |||||
Broadband access lines retail in Switzerland | in thousand | 1,947 | 1,982 | (35) | –1.8% | |||||
TV access lines in Switzerland | in thousand | 1,475 | 1,511 | (36) | –2.4% | |||||
Fixed telephony access lines in Switzerland | in thousand | 1,087 | 1,181 | (94) | –8.0% | |||||
Access lines wholesale in Switzerland | in thousand | 749 | 712 | 37 | 5.2% | |||||
Mobile access lines in Italy | in thousand | 20,207 | 20,116 4 | 91 | 0.5% | |||||
Broadband access lines retail in Italy | in thousand | 5,792 | 5,992 4 | (200) | –3.3% | |||||
Broadband access lines wholesale in Italy | in thousand | 1,018 | 778 4 | 240 | 30.8% | |||||
Employees | ||||||||||
Full-time equivalent employees | number | 23,498 | 24,336 4 | (838) | –3.4% | |||||
Swisscom share | ||||||||||
Market capitalisation | 29,138 | 26,186 | 2,952 | 11.3% | ||||||
Closing price | CHF | 562.50 | 505.50 | 57.00 | 11.3% | |||||
1 2024 figures: Pro forma figures as if Vodafone Italia were consolidated from 1 January 2024 and harmonised accounting policies were applied (on an unaudited basis).
|
||||||||||
2 Swisscom uses various alternative performance measures. The definitions
and the reconciliation to the values in accordance with IFRS are set on pages 25–27 of the Interim Report. |
||||||||||
3 As at 31 December 2024.
|
||||||||||
4 Incl. Vodafone Italia.
|