KPIs Segments
In CHF million | H1 2025 | H1 2024 | Change | In % | ||||
---|---|---|---|---|---|---|---|---|
Revenue | ||||||||
Switzerland | 3,897 | 3,974 | (77) | –1.9% | ||||
Italy | 3,380 | 3,459 1 | (79) | –2.3% | ||||
Others | 529 | 537 | (8) | –1.5% | ||||
Elimination | (360) | (351) | (9) | 2.6% | ||||
Total revenue, pro forma | 7,446 | 7,619 | (173) | –2.3% | ||||
Vodafone Italia | – | (2,173) | 2,173 | –100.0% | ||||
Total revenue, reported | 7,446 | 5,446 | 2,000 | 36.7% | ||||
EBITDA after lease expense (EBITDAaL) | ||||||||
Switzerland | 1,684 | 1,703 | (19) | –1.1% | ||||
Italy | 760 | 860 1 | (100) | –11.6% | ||||
Others | 63 | 66 | (3) | –4.5% | ||||
Elimination | (33) | (11) | (22) | 200.0% | ||||
Total EBITDAaL, pro forma | 2,474 | 2,618 | (144) | –5.5% | ||||
Vodafone Italia | – | (484) | 484 | –100.0% | ||||
Total EBITDAaL, reported | 2,474 | 2,134 | 340 | 15.9% | ||||
Capital expenditure | ||||||||
Switzerland | 833 | 865 | (32) | –3.7% | ||||
Italy | 661 | 750 1 | (89) | –11.9% | ||||
Others | 16 | 18 | (2) | –11.1% | ||||
Elimination | (25) | (21) | (4) | 19.0% | ||||
Total capital expenditure, pro forma | 1,485 | 1,612 | (127) | –7.9% | ||||
Vodafone Italia | – | (455) | 455 | –100.0% | ||||
Total capital expenditure, reported | 1,485 | 1,157 | 328 | 28.3% | ||||
Operating free cash flow | ||||||||
Switzerland | 851 | 838 | 13 | 1.6% | ||||
Italy | 99 | 110 1 | (11) | –10.0% | ||||
Others | 47 | 48 | (1) | –2.1% | ||||
Elimination | (8) | 10 | (18) | |||||
Total operating free cash flow, pro forma | 989 | 1,006 | (17) | –1.7% | ||||
Vodafone Italia | – | (29) | 29 | –100.0% | ||||
Total operating free cash flow, reported | 989 | 977 | 12 | 1.2% | ||||
1 Pro forma.
|