6.1 Income taxes
Income tax expense
In CHF million | 2024 | 2023 | ||
---|---|---|---|---|
In CHF millionCurrent income tax expense | 2024380 | 2023346 | ||
In CHF millionAdjustments recognised for current tax of prior periods | 2024(8) | 2023(14) | ||
In CHF millionDeferred income tax expense | 2024(52) | 202332 | ||
In CHF millionTotal income tax expense recognised in income statement | 2024320 | 2023364 | ||
In CHF millionThereof Switzerland | 2024310 | 2023346 | ||
In CHF millionThereof other countries | 202410 | 202318 |
In addition, other comprehensive income includes current and deferred income taxes, which may be analysed as follows:
In CHF million | 2024 | 2023 | ||
---|---|---|---|---|
In CHF millionForeign currency translation adjustments of foreign subsidiaries | 2024(3) | 2023(9) | ||
In CHF millionActuarial gains and losses from defined benefit pension plans | 2024(4) | 2023(7) | ||
In CHF millionChange in fair value of equity instruments | 2024– | 2023(1) | ||
In CHF millionChange in cash flow hedges | 2024(8) | 2023– | ||
In CHF millionTotal income tax expense recognised in other comprehensive income | 2024(15) | 2023(17) |
Analysis of income taxes
The applicable income tax rate used to prepare the following analysis of income tax expense is the weighted average income tax rate calculated on the basis of the Group’s operating subsidiaries in Switzerland. The applicable income tax rate is 17.5% (prior year: 17.8%). The decline in the applicable income tax rate can be attributed to a reduction in the tax rates in various Swiss cantons.
In CHF million | 2024 | 2023 | ||
---|---|---|---|---|
In CHF millionIncome before income taxes in Switzerland | 20241,862 | 20232,040 | ||
In CHF millionIncome before income taxes other countries | 2024(1) | 202335 | ||
In CHF millionlncome before income taxes | 20241,861 | 20232,075 | ||
In CHF millionApplicable income tax rate | 202417.5% | 202317.8% | ||
In CHF millionIncome tax expense at the applicable income tax rate | 2024326 | 2023369 | ||
In CHF million | 2024 | 2023 | ||
In CHF millionReconciliation to reported income tax expense | ||||
In CHF millionEffect of changes in tax law in Switzerland | 2024(15) | 2023– | ||
In CHF millionEffect of use of different income tax rates in Switzerland | 202415 | 20238 | ||
In CHF millionEffect of use of different income tax rates in other countries | 20248 | 202315 | ||
In CHF millionEffect of non-recognition of tax loss carry-forwards | 20241 | 20231 | ||
In CHF millionEffect of subsequent recognition of tax loss carry-forwards | 2024– | 2023(2) | ||
In CHF millionEffect of exclusively tax-deductible expenses and income | 2024(12) | 2023(15) | ||
In CHF millionEffect of exclusively non-tax-deductible expenses and income | 20245 | 2023– | ||
In CHF millionEffect of income tax of prior periods | 2024(8) | 2023(12) | ||
In CHF millionTotal income tax expense | 2024320 | 2023364 | ||
In CHF million | 2024 | 2023 | ||
In CHF millionEffective income tax rate | 202417.2% | 202317.5% |
Current income tax assets and liabilities
In CHF million | 2024 | 2023 | ||
---|---|---|---|---|
In CHF millionCurrent income tax liabilities at 1 January, net | 2024202 | 2023192 | ||
In CHF millionRecognised in income statement | 2024372 | 2023332 | ||
In CHF millionRecognised in other comprehensive income | 2024(4) | 2023(9) | ||
In CHF millionBusiness combinations | 2024(69) 1 | 2023– | ||
In CHF millionIncome taxes paid in Switzerland | 2024(245) | 2023(226) | ||
In CHF millionIncome taxes paid in other countries | 2024(52) | 2023(87) | ||
In CHF millionCurrent income tax liabilities at 31 December, net | 2024204 | 2023202 | ||
In CHF millionThereof current income tax assets | 2024(82) | 2023(1) | ||
In CHF millionThereof current income tax liabilities | 2024286 | 2023203 | ||
In CHF millionThereof Switzerland | 2024283 | 2023189 | ||
In CHF millionThereof other countries | 2024(79) | 202313 | ||
In CHF million
1 Incl. Vodafone Italia. See Note 5.3.
|
Deferred income tax assets and liabilities
31.12.2024 | 31.12.2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million |
Assets |
Liabilities |
Net amount |
Assets |
Liabilities |
Net amount |
||||||
Property, plant and equipment | 72 | (644) | (572) | 56 | (620) | (564) | ||||||
Intangible assets | 1 | (149) | (148) | 1 | (132) | (131) | ||||||
Right-of-use assets | 18 | (87) | (69) | – | (98) | (98) | ||||||
Lease liabilities | 97 | (20) | 77 | 109 | – | 109 | ||||||
Provisions | 130 | (39) | 91 | 106 | (81) | 25 | ||||||
Vodafone Italia | 768 | (791) | (23) | – | – | – | ||||||
Other | 145 | (140) | 5 | 50 | (64) | (14) | ||||||
Total tax assets (tax liabilities) | 1,231 | (1,870) | (639) | 322 | (995) | (673) | ||||||
Thereof deferred tax assets | 245 | 225 | ||||||||||
Thereof deferred tax liabilities | (884) | (898) | ||||||||||
Thereof Switzerland | (697) | (738) | ||||||||||
Thereof other countries | 58 | 65 |
Tax loss carry-forwards for which no deferred tax assets were recognised expire as follows:
In CHF million | 31.12.2024 1 | 31.12.2023 | ||
---|---|---|---|---|
In CHF millionExpiring within 1 year | 31.12.2024 1– | 31.12.2023– | ||
In CHF millionExpiring within 2 to 7 years | 31.12.2024 116 | 31.12.202314 | ||
In CHF millionNo expiration | 31.12.2024 1– | 31.12.2023– | ||
In CHF millionTotal unrecognised tax loss carry-forwards | 31.12.2024 116 | 31.12.202314 | ||
In CHF millionThereof Switzerland | 31.12.2024 116 | 31.12.202314 | ||
In CHF millionThereof other countries | 31.12.2024 1– | 31.12.2023– | ||
In CHF million
1 Excl. Vodafone Italia.
|
Global minimum tax
Swisscom falls under the scope of application of the OECD minimum tax. The global minimum tax regulations provide for payment of an additional tax to account for the difference between the effective GloBE (Global Anti Base Erosion) tax rate per country and the minimum rate of 15%. In Switzerland and most other countries where Swisscom operates, the laws introducing a global minimum tax entered into force on 1 January 2024. Swisscom has made an assessment regarding the global minimum tax based on applicable tax laws, the effective tax rates per country and information on the Group companies. Based on the assessment, Swisscom meets the conditions for applying the transitional safe-harbour rules under the minimum tax rules in each country concerned. Swisscom therefore does not expect to pay any additional income tax in connection with the global minimum tax. Swisscom is keeping an eye on developments in the minimum tax regulations and is assessing their impact on Swisscom on an ongoing basis. Swisscom applies the exception to recognising and disclosing information about deferred income tax assets and liabilities in connection with income taxes related to minimum tax, as provided in the amendments to IAS 12 published in May 2023.
Other disclosures
No deferred tax liabilities were recognised on the undistributed earnings of subsidiaries as at 31 December 2024 (prior year: CHF 6 million). Temporary differences of subsidiaries and equity-accounted investees for which no deferred tax liabilities are recognised as at 31 December 2024 amounted to CHF 3,779 million (prior year: CHF 3,556 million).
Accounting policies
Income taxes encompass all current and deferred taxes which are based on income. Taxes which are not based on income, such as taxes on real estate and on capital, are recorded as other operating expenses. Deferred taxes are computed using the balance sheet liability method, whereby as a general rule deferred taxes are recognised on all temporary differences. Temporary differences arise from differences between the carrying amount of a balance sheet position in the consolidated financial statements and its value as reported for tax purposes, which will reverse in future periods. Deferred tax assets are only recognised as assets to the extent that it is probable that they can be offset against future taxable income. Income tax liabilities on distributions of undistributed profits of Group companies are only recognised if the distribution of profits is to be made in the foreseeable future. If it is probable that the tax authority will accept the chosen tax treatment, the tax amount in the consolidated financial statements is the same as that entered in the tax return submitted. However, if this is not probable, the amounts will be different. The uncertainty is taken into account in the measurement, which requires a best-possible estimate of the expected cash outflow. If there are few possible outcomes of the tax treatment, the most likely outcome is used to determine the tax liability. If there are a large number of possible tax consequences, an expected value is determined on the basis of a probability calculation. Current and deferred tax assets and liabilities are offset whenever they relate to the same taxing authority and taxable entity.
Balance sheet
In CHF million | 31.12.2024 | 31.12.2023 | ||
---|---|---|---|---|
In CHF million | 31.12.2024 | 31.12.2023 | ||
In CHF millionAssets | ||||
In CHF millionCash and cash equivalents | 31.12.20241,386 | 31.12.202381 | ||
In CHF millionFinancial assets | 31.12.202411,382 | 31.12.20235,497 | ||
In CHF millionParticipations | 31.12.20248,431 | 31.12.20238,416 | ||
In CHF millionAccrued dividends receivable from subsidiaries | 31.12.20242,950 | 31.12.2023– | ||
In CHF millionOther assets | 31.12.202494 | 31.12.202339 | ||
In CHF millionTotal assets | 31.12.202424,243 | 31.12.202314,033 | ||
In CHF million | 31.12.2024 | 31.12.2023 | ||
In CHF million | 31.12.2024 | 31.12.2023 | ||
In CHF millionLiabilities and equity | ||||
In CHF millionInterest-bearing liabilities | 31.12.202415,068 | 31.12.20236,820 | ||
In CHF millionOther liabilities | 31.12.2024272 | 31.12.2023174 | ||
In CHF millionTotal liabilities | 31.12.202415,340 | 31.12.20236,994 | ||
In CHF millionShare capital | 31.12.202452 | 31.12.202352 | ||
In CHF millionLegal capital reserves/capital surplus reserves | 31.12.202421 | 31.12.202321 | ||
In CHF millionProfit carried forward | 31.12.20245,827 | 31.12.20236,695 | ||
In CHF millionAnnual profit | 31.12.20243,003 | 31.12.2023271 | ||
In CHF millionTotal equity | 31.12.20248,903 | 31.12.20237,039 | ||
In CHF millionTotal liabilities and equity | 31.12.202424,243 | 31.12.202314,033 |
Further disclosures
Information on the participation rights held by the members of the Board of Directors and the Group Executive Board is disclosed in the Remuneration Report (sections 2.5 and 3.5).
As at 31 December 2024, guarantee obligations existed for Group companies in favour of third parties totalling CHF 235 million (prior year: CHF 250 million). In addition, financial assets totalling CHF 140 million (prior year: CHF 134 million) were not freely available. These assets serve to secure commitments arising from bank loans.
Proposed appropriation of retained earnings
The Board of Directors proposes to the Annual General Meeting of Shareholders to be held on 26 March 2025 that the available retained earnings of CHF 8,829 million for the financial year ending on 31 December 2024 be appropriated as follows:
In CHF million | 31.12.2024 | |
---|---|---|
In CHF million | 31.12.2024 | |
In CHF millionAppropriation of retained earnings | ||
In CHF millionRetained earnings from previous year | 31.12.20246,966 | |
In CHF millionOrdinary dividend | 31.12.2024(1,140) | |
In CHF millionBalance carried forward from prior year | 31.12.20245,826 | |
In CHF millionAnnual profit | 31.12.20243,003 | |
In CHF millionRetained earnings available to the Annual General Meeting | 31.12.20248,829 | |
In CHF millionOrdinary dividend of CHF 22.00 per share | 31.12.2024(1,140) | |
In CHF millionBalance to be carried forward | 31.12.20247,689 |
If the proposal is approved, a dividend of CHF 22 per share will be paid to shareholders on 1 April 2025.
Five-year review
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicatedRevenue and results | ||||||||||||
In CHF million, except where indicatedRevenue | 202011,100 | 202111,183 | 202211,051 | 202311,072 | 202411,036 | |||||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20204,382 | 20214,478 | 20224,406 | 20234,622 | 20244,355 | |||||||
In CHF million, except where indicatedEBITDA as % of revenue | % | 202039.5 | 202140.0 | 202239.9 | 202341.7 | 202439.5 | ||||||
In CHF million, except where indicatedEBITDA after lease expense (EBITDAaL) | 20204,082 | 20214,177 | 20224,120 | 20234,334 | 20244,064 | |||||||
In CHF million, except where indicatedOperating income (EBIT) | 20201,947 | 20212,066 | 20222,040 | 20232,205 | 20241,951 | |||||||
In CHF million, except where indicatedNet income | 20201,528 | 20211,833 | 20221,603 | 20231,711 | 20241,541 | |||||||
In CHF million, except where indicatedEarnings per share | CHF | 202029.54 | 202135.37 | 202230.93 | 202333.03 | 202429.77 | ||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicatedBalance sheet and cash flows | ||||||||||||
In CHF million, except where indicatedEquity | 20209,491 | 202110,813 | 202211,171 | 202311,622 | 202412,155 | |||||||
In CHF million, except where indicatedEquity ratio | % | 202039.1 | 202143.6 | 202245.4 | 202347.0 | 202432.7 | ||||||
In CHF million, except where indicatedCapital expenditure | 20202,229 | 20212,286 | 20222,309 | 20232,292 | 20242,312 | |||||||
In CHF million, except where indicatedOperating free cash flow | 20201,853 | 20211,891 | 20221,811 | 20232,042 | 20241,752 | |||||||
In CHF million, except where indicatedFree cash flow | 20201,706 | 20211,513 | 20221,349 | 20231,480 | 20241,437 | |||||||
In CHF million, except where indicatedNet debt | 20208,206 | 20217,706 | 20227,374 | 20237,071 | 202415,597 | |||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicatedEmployees | ||||||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 202019,062 | 202118,905 | 202219,157 | 202319,729 | 202419,887 | ||||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 202019,095 | 202119,099 | 202219,046 | 202319,461 | 202419,918 | ||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicatedOperational data | ||||||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 20201,523 | 20211,424 | 20221,322 | 20231,226 | 20241,137 | ||||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 20202,043 | 20212,037 | 20222,027 | 20232,006 | 20241,967 | ||||||
In CHF million, except where indicatedTV access lines in Switzerland | in thousand | 20201,588 | 20211,592 | 20221,571 | 20231,537 | 20241,493 | ||||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 20206,224 | 20216,177 | 20226,173 | 20236,277 | 20246,331 | ||||||
In CHF million, except where indicatedAccess lines wholesale Switzerland | in thousand | 2020611 | 2021698 | 2022679 | 2023692 | 2024731 | ||||||
In CHF million, except where indicatedBroadband access lines retail in Italy | in thousand | 20202,747 | 20212,750 | 20222,683 | 20232,601 | 20242,544 | ||||||
In CHF million, except where indicatedBroadband access lines wholesale in Italy | in thousand | 2020158 | 2021306 | 2022458 | 2023648 | 2024905 | ||||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 20201,961 | 20212,472 | 20223,087 | 20233,509 | 20243,930 | ||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicatedSwisscom share | ||||||||||||
In CHF million, except where indicatedNumber of issued shares | in million of shares | 202051.802 | 202151.802 | 202251.802 | 202351.802 | 202451.802 | ||||||
In CHF million, except where indicatedMarket capitalisation | 202024,715 | 202126,657 | 202226,243 | 202326,212 | 202426,134 | |||||||
In CHF million, except where indicatedClosing price at end of period | CHF | 2020477.10 | 2021514.60 | 2022506.60 | 2023506.00 | 2024504.50 | ||||||
In CHF million, except where indicatedClosing price highest | CHF | 2020577.80 | 2021562.40 | 2022590.40 | 2023619.40 | 2024571.00 | ||||||
In CHF million, except where indicatedClosing price lowest | CHF | 2020446.70 | 2021456.30 | 2022443.40 | 2023501.20 | 2024486.80 | ||||||
In CHF million, except where indicatedDividend per share | CHF | 202022.00 | 202122.00 | 202222.00 | 202322.00 | 202422.00 1 | ||||||
In CHF million, except where indicatedRatio payout/earnings per share | % | 202074.48 | 202162.20 | 202271.13 | 202366.61 | 202473.90 | ||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicated | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
In CHF million, except where indicatedInformation Switzerland | ||||||||||||
In CHF million, except where indicatedRevenue | 20208,614 | 20218,579 | 20228,566 | 20238,516 | 20248,363 | |||||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20203,522 | 20213,569 | 20223,534 | 20233,842 | 20243,679 | |||||||
In CHF million, except where indicatedCapital expenditure | 20201,596 | 20211,634 | 20221,688 | 20231,685 | 20241,712 | |||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 202016,048 | 202115,882 | 202215,750 | 202316,050 | 202415,905 | ||||||
In CHF million, except where indicated
1 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|
||||||||||||
In CHF million, except where indicated |