Market environment
| Unit | 2022 | 2023 | 2024 | |||||
|---|---|---|---|---|---|---|---|---|
| Change in GDP Switzerland | in % | 2.0 | 1.3 | 0.9 1 | ||||
| Change in GDP Italy | in % | 3.9 | 0.7 | 0.5 2 | ||||
| Inflation rate Switzerland | in % | 2.8 | 2.1 | 1.1 | ||||
| Inflation rate Italy | in % | 8.1 | 5.7 | 1.4 | ||||
| Yield on government bonds (10 years) | in % | 1.57 | 0.66 | 0.32 | ||||
| Closing rate CHF/EUR | in CHF | 0.99 | 0.93 | 0.94 | ||||
| Closing rate CHF/USD | in CHF | 0.92 | 0.84 | 0.91 | ||||
|
1 Forecast SECO.
|
||||||||
|
2 Forecast Istat.
|
||||||||