Capital expenditure
In CHF million, except where indicated | 2023 | 2022 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
Fixed access and infrastructure | 571 | 564 | 7 | 1.2% | ||||
Expansion of the fibre-optic network | 466 | 475 | (9) | –1.9% | ||||
Mobile network | 271 | 277 | (6) | –2.2% | ||||
Projects and others | 382 | 382 | – | 0.0% | ||||
Swisscom Switzerland | 1,690 | 1,698 | (8) | –0.5% | ||||
Fastweb | 606 | 619 | (13) | –2.1% | ||||
Other Operating Segments | 40 | 34 | 6 | 17.6% | ||||
Elimination (intermediate winnings) | (44) | (42) | (2) | 4.8% | ||||
Total capital expenditure | 2,292 | 2,309 | (17) | –0.7% | ||||
Thereof Switzerland | 1,685 | 1,688 | (3) | –0.2% | ||||
Thereof other countries | 607 | 621 | (14) | –2.3% | ||||
Capital expenditure as % of revenue | 20.7 | 20.8 | (0.1) |
The capital expenditure of CHF 2,292 million or 21% of revenue once again reached a substantial amount in the reporting year. The share of investments in Switzerland came to 74% thanks to an amount of CHF 1,685 million.
Swisscom Switzerland’s investments were virtually on a par with the previous year (–0.5%) at CHF 1,690 million. A large part was again used for neighbourhood connections and for the expansion and upgrade of transport networks. While investments in the expansion of the fibre-optic network remained virtually stable overall, their composition changed. The expansion of FTTH technology moved up a gear, meaning that more was invested in this area, whereas the expansion of FTTS technology had already been concluded in the prior year.
The investments made by Fastweb came to EUR 623 million in local currency terms and are therefore virtually at the same level as the previous year (+1.1%).