Environmental key figures in Switzerland
Unit | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Land/buildings | ||||||||||
Net floor space (NFS) | Million m2 | 0.91 | 0.88 | 0.84 | 0.81 | |||||
Paper consumption | ||||||||||
Paper consumption | Tonnes | 2,672 | 2,233 | 2,014 | 1,374 | |||||
Water/sewage | ||||||||||
Water consumption | m3 | 130,647 | 111,801 | 139,954 | 151,123 | |||||
Waste | ||||||||||
Amount of waste | Tonnes | 4,461 | 4,163 | 4,148 | 4,104 | |||||
Mobility | ||||||||||
Vehicles | Number | 2,747 | 2,536 | 2,552 | 2,460 | |||||
Kilometres driven | Million km | 40.7 | 43.3 | 39.8 | 45.1 | |||||
Average CO2 emissions | g per km | 191 | 179 | 181 | 167.0 | |||||
Energy, electricity | ||||||||||
Electrical energy consumption 1, 2 | Terajoule | 1,749 | 1,699 | 1,734 | 1,749 | |||||
GWh | 486 | 472 | 482 | 486 | ||||||
Of which electricity for the heat pumps | GWh | 1.1 | 1.4 | 1.2 | 1.3 | |||||
Of which electricity for cooling (district cooling) | GWh | 0.2 | 0.8 | 0.9 | 1.0 | |||||
Energy, thermal 3 | ||||||||||
Heating oil (incl. emergency power systems) | Terajoule | 69.6 | 74.1 | 57.1 | 51.0 | |||||
Natural gas | Terajoule | 28.6 | 27.7 | 18.3 | 16.1 | |||||
Biomass | Terajoule | 1.1 | 1.3 | 1.0 | 1.0 | |||||
District heating 4 | Terajoule | 37.9 | 46.0 | 35.7 | 34.4 | |||||
Total thermal | Terajoule | 137.2 | 149.2 | 112.1 | 102.5 | |||||
Energy, vehicle fuels 5 | ||||||||||
Petrol | Terajoule | 13.3 | 14.5 | 15.4 | 19.4 | |||||
Diesel fuel | Terajoule | 90.5 | 89.5 | 81.2 | 81.4 | |||||
Natural gas | Terajoule | 0.3 | – | – | – | |||||
Total vehicle fuels | Terajoule | 104.1 | 104.0 | 96.6 | 100.8 | |||||
Energy, total | ||||||||||
Energy consumption | Terajoule | 1,991 | 1,952 | 1,942 | 1,953 | |||||
GWh | 542 | 540 | 540 | 542 | ||||||
Air emissions | ||||||||||
CO2 eq. according to Scope 1 of the GHG Protocol | Tonnes | 14,546 | 14,832 | 12,861 | 12,467 | |||||
CO2 eq. according to Scope 2 of the GHG Protocol (‘market-based’) | Tonnes | – | – | – | – | |||||
CO2 eq. according to Scope 2 of the GHG Protocol (‘location-based’) | Tonnes | 48,465 | 47,366 | 47,989 | 48,342 | |||||
CO2 eq. according to Scope 3 of the GHG Protocol | Tonnes | 361,349 | 329,330 | 312,569 | 306,980 | |||||
Nitrous gases NOx 6 | Tonnes | 11.2 | 15.3 | 13.5 | 17.7 | |||||
Sulphur dioxide SO2 7 | Tonnes | 0.9 | 0.9 | 0.7 | 0.4 | |||||
1 Energy conversion: 1 terajoule (TJ) = 0.278 gigawatt hours (GWh).
|
||||||||||
2 Electricity 100% renewable (non-renewable share of the mix offset with certificates of origin).
|
||||||||||
3 The heating energy consumption is based on a forecast of monthly measures of the consumption of 120 buildings from 2018 (with a total area share of 51% in 2023).
The delivery of heat is not included in the calculation of total energy consumption. |
||||||||||
4 District heating 100% renewable (non-renewable share of the mix offset with certificates of origin).
|
||||||||||
5 The vehicle fuel consumption was adjusted from private use. The km driven, energy consumption and air emissions were adjusted accordingly.
|
||||||||||
6 Emissions factor NOx according to Mobitool v2.1 (car traffic, national 5–200 km, direct use, load factor 1.25) and v3.0 (average values for diesel and petrol) for mobility and based on the fact sheet ‘Emissionsfaktoren Feuerung’, FOEN, for firing using natural gas, heating oil and wood.
|
||||||||||
7 Emissions factor SOx according to ‘Pollutant Emissions from Road Transport 1990–2035’, FOEN, update 2010, Annex 6, p. 91 for mobility and based on the fact sheet ‘Emissionsfaktoren Feuerung’, FOEN, for firing using natural gas, heating oil and wood.
|