Income taxes
In CHF million, except where indicated | Switzerland | Italy | Other | Total | ||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | Switzerland | Italy | Other | Total | ||||
In CHF million, except where indicated2023 financial year | ||||||||
In CHF million, except where indicatedIncome before income taxes | Switzerland2,040 | Italy30 | Other5 | Total2,075 | ||||
In CHF million, except where indicatedIncome tax expense | Switzerland346 | Italy19 | Other(1) | Total364 | ||||
In CHF million, except where indicatedEffective income tax rate | Switzerland17.0% | Italy63.3% | Other–20.0% | Total17.5% | ||||
In CHF million, except where indicated | Switzerland | Italy | Other | Total | ||||
In CHF million, except where indicatedIncome taxes paid | Switzerland226 | Italy57 | Other30 | Total313 | ||||
In CHF million, except where indicated | Switzerland | Italy | Other | Total | ||||
In CHF million, except where indicated2022 financial year | ||||||||
In CHF million, except where indicatedIncome before income taxes | Switzerland1,779 | Italy168 | Other16 | Total1,963 | ||||
In CHF million, except where indicatedIncome tax expense | Switzerland316 | Italy42 | Other2 | Total360 | ||||
In CHF million, except where indicatedEffective income tax rate | Switzerland17.8% | Italy25.0% | Other12.5% | Total18.3% | ||||
In CHF million, except where indicated | Switzerland | Italy | Other | Total | ||||
In CHF million, except where indicatedIncome taxes paid | Switzerland361 | Italy17 | Other– | Total378 |
The effective income tax rate is 17.5% (prior year: 18.3%). Swisscom anticipates a future effective consolidated tax rate of 19%. The CHF 65 million drop in income taxes paid to CHF 313 million was attributable to back payments made in the prior year for previous financial years.