Contribution of climate protection projects beyond climate protection
When compiling our offsetting portfolio, we aim for geographical and methodological diversification. Since it is irrelevant to the climate where emissions are emitted, avoided or removed, we mainly support offsetting projects in developing and emerging countries. These countries are disproportionately affected by the impact of climate change despite only minimally contributing to its causes.
High-quality offsetting projects also have a positive impact on the local population and ecosystems in developing countries. In this way, they also contribute to the sustainable development of these regions and, as a result, to the achievement of the United Nations Sustainable Development Goals (UN SDGs).
We also collaborate with myclimate and Hochstamm Suisse to plant and manage standard trees in Switzerland. Apart from offsetting, this project serves to protect the local climate and biodiversity.
Detailed information about offsetting projects
Project name at Swisscom | Solar power plant in Chile | Solar energy for Kenya | Wind power in Argentina | Forest conservation in Indonesia | Reforestation in Ghana | |||||
External partner | SouthPole | myclimate | SouthPole | First Climate | First Climate | |||||
Official project name | CERRO DOMINADOR CONCENTRATED SOLAR POWER PROJECT | SOLAR LIGHTING IN RURAL KENYA – VPA 2 | GENNEIA WIND PROJECTS IN ARGENTINA | RIMBA RAYA BIODIVERSITY RESERVE PROJECT | REFORESTATION OF DEGRADED FOREST RESERVES IN GHANA | |||||
Country | Chile | Kenya | Argentina | Indonesia | Ghana | |||||
Standard | VCS (VER) | Gold Standard (VER) | VCS (VER) | VCS (VER) + CCBS + SD VISta | VCS (VER) | |||||
Project ID | Verra ID 1998 | GS ID 3626 | Verra ID 1987 | Verra ID 674 | Verra ID 987 | |||||
Product type | Concentrated solar power (CSP) plant (avoidance) | Solar thermal electricity (avoidance) | Wind power (avoidance) | Agriculture, forestry and other land use (avoidance) | Agriculture, forestry and other land use (removal) | |||||
Methodology | ACM0002 | AMS-I.A. Electricity generation | ACM0002 | REDD+ (Reducing emissions from deforestation and forest degradation in developing countries) | Afforestation, reforestation and revegetation (ARR) | |||||
SDGs supported | 4, 7, 8, 9, 13 | 3, 4, 5, 7, 8, 13 | 7, 8, 9, 13 | 1, 3, 5, 10, 11, 13, 15 | 3, 4, 8, 13, 15, 17 | |||||
Third-party verifier | KBS Certification Services Pvt. Ltd. | SustainCERT (GS internal verification DOE) | Ruby Canyon Engineering, Inc. | AENOR INTERNACIONAL S.A.U. | RINA India Pvt. Ltd. | |||||
Year launched | 2021 | 2018–2021 | 2018–2020 | 2016 | 2019–2021 | |||||
Certificates used for 2023 | 75'000 | 4'200 | 37'925 | 75'000 | 28'000 | |||||
Certificates used retroactively for 2022 1 | 43'769 | |||||||||
Total number of decommissioned certificates in 2023 | 263'894 | |||||||||
1 Due to the recalculation of the greenhouse gas inventory, Swisscom has retroactively decommissioned CO2 certificates for 2022.
|