Five-year review
In CHF million, except where indicated | 2018 | 2019 1 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net revenue and results | ||||||||||||
Net revenue | 11,714 | 11,453 | 11,100 | 11,183 | 11,112 | |||||||
Operating income before depreciation and amortisation (EBITDA) | 4,213 | 4,358 | 4,382 | 4,478 | 4,406 | |||||||
EBITDA as % of net revenue | % | 36.0 | 38.1 | 39.5 | 40.0 | 39.7 | ||||||
Operating income (EBIT) | 2,069 | 1,910 | 1,947 | 2,066 | 2,040 | |||||||
Net income | 1,521 | 1,669 | 1,528 | 1,833 | 1,603 | |||||||
Earnings per share | CHF | 29.48 | 32.28 | 29.54 | 35.37 | 30.93 | ||||||
Balance sheet and cash flows | ||||||||||||
Equity | 8,208 | 8,875 | 9,491 | 10,813 | 11,171 | |||||||
Equity ratio | % | 36.3 | 36.6 | 39.1 | 43.6 | 45.4 | ||||||
Cash flow from operating activities | 3,720 | 4,019 | 4,169 | 4,044 | 3,876 | |||||||
Capital expenditure | 2,404 | 2,438 | 2,229 | 2,286 | 2,309 | |||||||
Free cash flow | 1,319 | 1,345 | 1,706 | 1,513 | 1,349 | |||||||
Net debt | 8,631 | 8,785 | 8,206 | 7,706 | 7,374 | |||||||
Employees | ||||||||||||
Full-time equivalent employees | number | 19,845 | 19,317 | 19,062 | 18,905 | 19,157 | ||||||
Average number of full-time equivalent employees | number | 20,083 | 19,561 | 19,095 | 19,099 | 19,046 | ||||||
Operational data | ||||||||||||
Fixed telephony access lines in Switzerland | in thousand | 1,788 | 1,594 | 1,523 | 1,424 | 1,322 | ||||||
Broadband access lines retail in Switzerland | in thousand | 2,033 | 2,058 | 2,043 | 2,037 | 2,027 | ||||||
Mobile access lines in Switzerland | in thousand | 6,370 | 6,333 | 6,224 | 6,177 | 6,173 | ||||||
TV access lines in Switzerland | in thousand | 1,519 | 1,555 | 1,588 | 1,592 | 1,571 | ||||||
Access lines wholesale Switzerland | in thousand | 568 | 585 | 611 | 698 | 679 | ||||||
Broadband access lines in Italy | in thousand | 2,547 | 2,637 | 2,747 | 2,750 | 2,683 | ||||||
Mobile access lines in Italy | in thousand | 1,432 | 1,746 | 1,961 | 2,472 | 3,087 | ||||||
Swisscom share | ||||||||||||
Number of issued shares | in million of shares | 51.802 | 51.802 | 51.802 | 51.802 | 51.802 | ||||||
Market capitalisation | 24,331 | 26,554 | 24,715 | 26,657 | 26,243 | |||||||
Closing price at end of period | CHF | 469.70 | 512.60 | 477.10 | 514.60 | 506.60 | ||||||
Closing price highest | CHF | 530.60 | 523.40 | 577.80 | 562.40 | 590.40 | ||||||
Closing price lowest | CHF | 427.00 | 441.10 | 446.70 | 456.30 | 443.40 | ||||||
Ordinary dividend per share | CHF | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 2 | ||||||
Ratio payout/earnings per share | % | 74.63 | 68.16 | 74.48 | 62.20 | 71.13 | ||||||
Information Switzerland | ||||||||||||
Net revenue | 9,274 | 8,969 | 8,614 | 8,579 | 8,627 | |||||||
Operating income before depreciation and amortisation (EBITDA) | 3,419 | 3,508 | 3,522 | 3,569 | 3,534 | |||||||
Capital expenditure | 1,645 | 1,770 | 1,596 | 1,634 | 1,688 | |||||||
Full-time equivalent employees | number | 17,147 | 16,628 | 16,048 | 15,882 | 15,750 | ||||||
1 Swisscom has been applying IFRS 16 'Leases' since 1 January 2019.
The prior year’s figures have not been adjusted. |
||||||||||||
2 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|