Capital expenditure
In CHF million, except where indicated | 2022 | 2021 | Change | ||||
---|---|---|---|---|---|---|---|
Fixed access and infrastructure | 555 | 428 | 127 | ||||
Expansion of the fibre-optic network | 480 | 555 | (75) | ||||
Mobile network | 282 | 324 | (42) | ||||
Projects and others | 381 | 335 | 46 | ||||
Swisscom Switzerland | 1,698 | 1,642 | 56 | ||||
Fastweb | 619 | 649 | (30) | ||||
Other Operating Segments | 34 | 41 | (7) | ||||
Elimination (intermediate winnings) | (42) | (46) | 4 | ||||
Total capital expenditure | 2,309 | 2,286 | 23 | ||||
Thereof Switzerland | 1,688 | 1,634 | 54 | ||||
Thereof other countries | 621 | 652 | (31) | ||||
Capital expenditure as % of net revenue | 20.8 | 20.4 | 0.4 |
Capital expenditure continued to be substantial in 2022 at CHF 2,309 million or 20.8% of net revenue. The share of investments in Switzerland is 73% or CHF 1,688 million. Swisscom Switzerland’s investments were 3.4% higher than in the previous year. Investment in transport networks and backbone infrastructure increased, while spending on expansion of the broadband and mobile networks shrank. Fastweb’s investments increased by 2.5% in local currency to EUR 616 million due to higher customer-driven investments.