Segment results
In CHF million, except where indicated | 2022 | 2021 | Change | in % | ||||
---|---|---|---|---|---|---|---|---|
In CHF million, except where indicatedNet revenue 1 | ||||||||
In CHF million, except where indicatedResidential Customers | 20224,527 | 20214,545 | Change(18) | in %–0.4% | ||||
In CHF million, except where indicatedBusiness Customers | 20223,129 | 20213,031 | Change98 | in %3.2% | ||||
In CHF million, except where indicatedWholesale | 2022612 | 2021654 | Change(42) | in %–6.4% | ||||
In CHF million, except where indicatedInfrastructure & Support Functions | 202271 | 202176 | Change(5) | in %–6.6% | ||||
In CHF million, except where indicatedIntersegment elimination | 2022(69) | 2021(73) | Change4 | in %–5.5% | ||||
In CHF million, except where indicatedSwisscom Switzerland | 20228,270 | 20218,233 | Change37 | in %0.4% | ||||
In CHF million, except where indicatedFastweb | 20222,493 | 20212,583 | Change(90) | in %–3.5% | ||||
In CHF million, except where indicatedOther Operating Segments | 20221,038 | 20211,033 | Change5 | in %0.5% | ||||
In CHF million, except where indicatedIntersegment elimination | 2022(689) | 2021(666) | Change(23) | in %3.5% | ||||
In CHF million, except where indicatedRevenue from external customers | 202211,112 | 202111,183 | Change(71) | in %–0.6% | ||||
In CHF million, except where indicated | 2022 | 2021 | Change | in % | ||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) 1 | ||||||||
In CHF million, except where indicatedResidential Customers | 20222,975 | 20212,916 | Change59 | in %2.0% | ||||
In CHF million, except where indicatedBusiness Customers | 20221,384 | 20211,375 | Change9 | in %0.7% | ||||
In CHF million, except where indicatedWholesale | 2022291 | 2021298 | Change(7) | in %–2.3% | ||||
In CHF million, except where indicatedInfrastructure & Support Functions | 2022(1,166) | 2021(1,137) | Change(29) | in %2.6% | ||||
In CHF million, except where indicatedIntersegment elimination | 2022(1) | 20211 | Change(2) | in % | ||||
In CHF million, except where indicatedSwisscom Switzerland | 20223,483 | 20213,453 | Change30 | in %0.9% | ||||
In CHF million, except where indicatedFastweb | 2022857 | 2021892 | Change(35) | in %–3.9% | ||||
In CHF million, except where indicatedOther Operating Segments | 2022160 | 2021166 | Change(6) | in %–3.6% | ||||
In CHF million, except where indicatedReconciliation pension cost 2 | 2022(53) | 202114 | Change(67) | in % | ||||
In CHF million, except where indicatedIntersegment elimination | 2022(41) | 2021(47) | Change6 | in %–12.8% | ||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20224,406 | 20214,478 | Change(72) | in %–1.6% | ||||
In CHF million, except where indicated
1 Swisscom has made adjustments to its financial management as of 1 January 2022 and has restated the previous year’s figures accordingly. For further
information, see note 1.1 to the consolidated financial statements. |
||||||||
In CHF million, except where indicated
2 Operating income of segments includes ordinary employer contributions as pension fund expense. The difference to the pension cost according to IAS 19 is recognised as a reconciliation item.
|
Swisscom’s reporting focuses on the operating divisions Swisscom Switzerland and Fastweb. The other business divisions are grouped together under Other Operating Segments.
Swisscom Switzerland comprises the customer segments Residential Customers, Business Customers and Wholesale, along with the Infrastructure & Support Functions business division. Infrastructure & Support Functions is managed as a cost centre and does not charge network costs and management fees to other segments. All other services between the segments are charged at market prices. The segment results for Residential Customers, Business Customers and Wholesale correspond to a contribution margin before network costs.
Fastweb operates in Italy and consists of the Residential Customers, Business Customers and Wholesale segments.
Other Operating Segments primarily comprises the Digital Business division, Swisscom Broadcast Ltd (radio transmitters) and cablex Ltd (network construction and maintenance).