Financial outlook
Key figures or as noted | 2022 reported | 2023 outlook 3 | ||
---|---|---|---|---|
Net revenue | ||||
Swisscom Group | CHF 11,112 million | CHF 11.1–11.2 billion | ||
Switzerland 2 | CHF 8,619 million | ~ CHF 8.6 billion | ||
Fastweb | EUR 2,482 million | EUR 2.5–2.6 billion | ||
Operating income before depreciation and amortisation (EBITDA) | ||||
Swisscom Group | CHF 4,406 million | CHF 4,6–4,7 billion 1 | ||
Switzerland 2 | CHF 3,549 million | CHF 3.7–3.8 billion | ||
Fastweb | EUR 854 million | ~ EUR 0.9 billion | ||
Capital expenditure | ||||
Swisscom Group | CHF 2,309 million | ~ CHF 2.3 billion | ||
Switzerland 2 | CHF 1,690 million | ~ CHF 1.7 billion | ||
Fastweb | EUR 616 million | ~ EUR 0.6 billion | ||
1 EBITDA after lease expense (EBITDA AL) 2022: CHF 4,120 million;
EBITDA AL guidance 2023: ~ CHF 4.3-4.4 billion. |
||||
2 Swisscom w/o Fastweb.
|
||||
3 Exchange rate CHF/EUR 1.00 (2022: CHF/EUR 1.00).
|
Subject to achieving its targets, Swisscom plans to propose payment of an attractive unchanged dividend of CHF 22 per share for the 2023 financial year at the 2024 Annual General Meeting.