Income taxes
In CHF million, except where indicated | Switzerland | Italy | Other countries | Total | ||||
---|---|---|---|---|---|---|---|---|
2022 financial year | ||||||||
Income before income taxes | 1,779 | 168 | 16 | 1,963 | ||||
Income tax expense | 316 | 42 | 2 | 360 | ||||
Effective income tax rate | 17.8% | 25.0% | 12.5% | 18.3% | ||||
Income taxes paid | 361 | 17 | – | 378 | ||||
2021 financial year | ||||||||
Income before income taxes | 1,827 | 306 | 19 | 2,152 | ||||
Income tax expense | 339 | (22) | 2 | 319 | ||||
Effective income tax rate | 18.6% | –7.2% | 10.5% | 14.8% | ||||
Income taxes paid | 264 | 15 | – | 279 |
The effective income tax rate is 18.3% (prior year: 14.8%). The 2021 expense was positively influenced by the low rate of tax on income from participations and a capitalisation of deferred tax assets of CHF 57 million in connection with a change in Italian tax laws. Swisscom anticipates a future effective consolidated tax rate of 19%. The CHF 99 million increase in income taxes paid to CHF 378 million was attributable to back-payments for previous financial years.