Swisscom Group five-year review
In CHF million, except where indicated | 2015 | 2016 | 2017 | 2018 1 | 2019 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net revenue and results | ||||||||||||
Net revenue | 11,678 | 11,643 | 11,662 | 11,714 | 11,453 | |||||||
Operating income before depreciation and amortisation (EBITDA) | 4,098 | 4,293 | 4,295 | 4,213 | 4,358 | |||||||
EBITDA as % of net revenue | % | 35.1 | 36.9 | 36.8 | 36.0 | 38.1 | ||||||
Operating income (EBIT) | 2,012 | 2,148 | 2,131 | 2,069 | 1,910 | |||||||
Net income | 1,362 | 1,604 | 1,568 | 1,521 | 1,669 | |||||||
Earnings per share | CHF | 26.27 | 30.97 | 30.31 | 29.48 | 32.28 | ||||||
Balance sheet and cash flows | ||||||||||||
Equity | 5,242 | 6,522 | 7,645 | 8,208 | 8,875 | |||||||
Equity ratio | % | 24.8 | 30.4 | 34.7 | 36.3 | 36.6 | ||||||
Cash flow from operating activities | 3,702 | 3,722 | 4,091 | 3,720 | 3,981 | |||||||
Capital expenditure | 2,409 | 2,416 | 2,378 | 2,404 | 2,438 | |||||||
Net debt incl. lease liabilities | 8,042 | 7,846 | 7,447 | 7,393 | 8,785 | |||||||
Employees | ||||||||||||
Full-time equivalent employees at end of year | number | 21,637 | 21,127 | 20,506 | 19,845 | 19,317 | ||||||
Average number of full-time equivalent employees | number | 21,546 | 21,543 | 20,836 | 20,083 | 19,561 | ||||||
Operational data | ||||||||||||
Fixed telephony access lines in Switzerland | in thousand | 2,629 | 2,367 | 2,047 | 1,788 | 1,594 | ||||||
Broadband access lines retail in Switzerland | in thousand | 1,958 | 1,992 | 2,014 | 2,033 | 2,033 | ||||||
Mobile access lines in Switzerland | in thousand | 6,625 | 6,612 | 6,637 | 6,370 | 6,333 | ||||||
Swisscom TV access lines in Switzerland | in thousand | 1,331 | 1,418 | 1,467 | 1,519 | 1,555 | ||||||
Revenue generating units (RGU) Switzerland | in thousand | 12,543 | 12,389 | 12,165 | 11,710 | 11,515 | ||||||
Unbundled fixed access lines in Switzerland | in thousand | 128 | 128 | 107 | 87 | 70 | ||||||
Broadband access lines wholesale in Switzerland | in thousand | 315 | 364 | 435 | 481 | 515 | ||||||
Broadband access lines in Italy | in thousand | 2,201 | 2,355 | 2,451 | 2,547 | 2,637 | ||||||
Swisscom share | ||||||||||||
Number of issued shares | in million of shares | 51.802 | 51.802 | 51.802 | 51.802 | 51.802 | ||||||
Market capitalisation | 26,056 | 23,627 | 26,859 | 24,331 | 26,553 | |||||||
Closing price at end of period | CHF | 503.00 | 456.10 | 518.50 | 469.70 | 512.60 | ||||||
Closing price highest | CHF | 580.50 | 528.50 | 527.00 | 530.60 | 523.40 | ||||||
Closing price lowest | CHF | 471.10 | 426.80 | 429.80 | 427.00 | 441.10 | ||||||
Ordinary dividend per share | CHF | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 3 | ||||||
Ratio payout/earnings per share | % | 83.75 | 71.04 | 72.59 | 74.63 | 68.16 | ||||||
Information Switzerland | ||||||||||||
Net revenue | 9,764 | 9,665 | 9,476 | 9,274 | 8,969 | |||||||
Operating income before depreciation and amortisation (EBITDA) | 3,461 | 3,572 | 3,451 | 3,419 | 3,508 | |||||||
Capital expenditure | 1,822 | 1,774 | 1,678 | 1,645 | 1,770 | |||||||
Full-time equivalent employees at end of year | number | 18,965 | 18,372 | 17,688 | 17,147 | 16,628 | ||||||
1 Swisscom has been applying IFRS 15 “Revenue from Contracts with Customers” since 1 January 2018. The prior year’s figures have not been adjusted.
|
||||||||||||
2 Swisscom has been applying IFRS 16 “Leases” since 1 January 2019. The prior year’s figures have not been adjusted.
|
||||||||||||
3 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|