Net asset position
In CHF million | 31.12.2019 | 01.01.2019 1 | Change | |||
---|---|---|---|---|---|---|
In CHF millionProperty, plant and equipment | 31.12.201910,529 | 01.01.2019 110,425 | Change104 | |||
In CHF millionIntangible assets | 31.12.20191,842 | 01.01.2019 11,772 | Change70 | |||
In CHF millionGoodwill | 31.12.20195,163 | 01.01.2019 15,167 | Change(4) | |||
In CHF millionRight-of-use assets | 31.12.20192,177 | 01.01.2019 11,786 | Change391 | |||
In CHF millionTrade receivables | 31.12.20192,183 | 01.01.2019 12,189 | Change(6) | |||
In CHF millionTrade payables | 31.12.2019(1,614) | 01.01.2019 1(1,658) | Change44 | |||
In CHF millionProvisions | 31.12.2019(1,146) | 01.01.2019 1(1,028) | Change(118) | |||
In CHF millionDeferred gain on sale and leaseback of real estate | 31.12.2019(122) | 01.01.2019 1(134) | Change12 | |||
In CHF millionOther operating assets and liabilities, net | 31.12.2019(26) | 01.01.2019 1194 | Change(220) | |||
In CHF millionNet operating assets | 31.12.201918,986 | 01.01.2019 118,713 | Change273 | |||
In CHF millionNet debt | 31.12.2019(6,758) | 01.01.2019 1(7,009) | Change251 | |||
In CHF millionLease liabilities | 31.12.2019(2,027) | 01.01.2019 1(1,622) | Change(405) | |||
In CHF millionDefined benefit obligations | 31.12.2019(1,058) | 01.01.2019 1(1,196) | Change138 | |||
In CHF millionIncome tax assets and liabilities, net | 31.12.2019(607) | 01.01.2019 1(873) | Change266 | |||
In CHF millionEquity-accounted investees and other non-current financial assets | 31.12.2019 339 | 01.01.2019 1 217 | Change 122 | |||
In CHF millionEquity | 31.12.20198,875 | 01.01.2019 18,230 | Change645 | |||
In CHF millionEquity ratio at end of year | 31.12.201936.6 | 01.01.2019 134.4 | Change | |||
In CHF million
1 Incl. effect of the initial application of IFRS 16.
|