Five-year review
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicatedNet revenue and results | ||||||||||||
In CHF million, except where indicatedNet revenue | 201611,643 | 201711,662 | 2018 111,714 | 2019 211,453 | 202011,100 | |||||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20164,293 | 20174,295 | 2018 14,213 | 2019 24,358 | 20204,382 | |||||||
In CHF million, except where indicatedEBITDA as % of net revenue | % | 201636.9 | 201736.8 | 2018 136.0 | 2019 238.1 | 202039.5 | ||||||
In CHF million, except where indicatedOperating income (EBIT) | 20162,148 | 20172,131 | 2018 12,069 | 2019 21,910 | 20201,947 | |||||||
In CHF million, except where indicatedNet income | 20161,604 | 20171,568 | 2018 11,521 | 2019 21,669 | 20201,528 | |||||||
In CHF million, except where indicatedEarnings per share | CHF | 201630.97 | 201730.31 | 2018 129.48 | 2019 232.28 | 202029.54 | ||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicatedBalance sheet and cash flows | ||||||||||||
In CHF million, except where indicatedEquity | 20166,522 | 20177,645 | 2018 18,208 | 2019 28,875 | 20209,491 | |||||||
In CHF million, except where indicatedEquity ratio | % | 201630.4 | 201734.7 | 2018 136.3 | 2019 236.6 | 202039.1 | ||||||
In CHF million, except where indicatedCash flow from operating activities | 20163,722 | 20174,091 | 2018 13,720 | 2019 23,981 | 20204,069 | |||||||
In CHF million, except where indicatedCapital expenditure | 20162,416 | 20172,378 | 2018 12,404 | 2019 22,438 | 20202,229 | |||||||
In CHF million, except where indicatedNet debt | 20167,846 | 20177,447 | 2018 17,393 | 2019 26,758 | 20206,218 | |||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicatedEmployees | ||||||||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 201621,127 | 201720,506 | 2018 119,845 | 2019 219,317 | 202019,062 | ||||||
In CHF million, except where indicatedAverage number of full-time equivalent employees | number | 201621,543 | 201720,836 | 2018 120,083 | 2019 219,561 | 202019,095 | ||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicatedOperational data | ||||||||||||
In CHF million, except where indicatedFixed telephony access lines in Switzerland | in thousand | 20162,367 | 20172,047 | 2018 11,788 | 2019 21,594 | 20201,523 | ||||||
In CHF million, except where indicatedBroadband access lines retail in Switzerland | in thousand | 20161,992 | 20172,014 | 2018 12,033 | 2019 22,058 | 20202,043 | ||||||
In CHF million, except where indicatedMobile access lines in Switzerland | in thousand | 20166,612 | 20176,637 | 2018 16,370 | 2019 26,333 | 20206,224 | ||||||
In CHF million, except where indicatedTV access lines Switzerland | in thousand | 20161,418 | 20171,467 | 2018 11,519 | 2019 21,555 | 20201,554 | ||||||
In CHF million, except where indicatedRevenue generating units (RGU) Switzerland | in thousand | 201612,389 | 201712,165 | 2018 111,710 | 2019 211,540 | 202011,344 | ||||||
In CHF million, except where indicatedUnbundled fixed access lines in Switzerland | in thousand | 2016128 | 2017107 | 2018 187 | 2019 270 | 202056 | ||||||
In CHF million, except where indicatedBroadband access lines wholesale in Switzerland | in thousand | 2016364 | 2017435 | 2018 1481 | 2019 2515 | 2020555 | ||||||
In CHF million, except where indicatedBroadband access lines in Italy | in thousand | 20162,355 | 20172,451 | 2018 12,547 | 2019 22,637 | 20202,747 | ||||||
In CHF million, except where indicatedMobile access lines in Italy | in thousand | 2016676 | 20171,065 | 2018 11,432 | 2019 21,746 | 20201,961 | ||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicatedSwisscom share | ||||||||||||
In CHF million, except where indicatedNumber of issued shares | in million of shares | 201651.802 | 201751.802 | 2018 151.802 | 2019 251.802 | 202051.802 | ||||||
In CHF million, except where indicatedMarket capitalisation | 201623,627 | 201726,859 | 2018 124,331 | 2019 226,554 | 202024,715 | |||||||
In CHF million, except where indicatedClosing price at end of period | CHF | 2016456.10 | 2017518.50 | 2018 1469.70 | 2019 2512.60 | 2020477.10 | ||||||
In CHF million, except where indicatedClosing price highest | CHF | 2016528.50 | 2017527.00 | 2018 1530.60 | 2019 2523.40 | 2020577.80 | ||||||
In CHF million, except where indicatedClosing price lowest | CHF | 2016426.80 | 2017429.80 | 2018 1427.00 | 2019 2441.10 | 2020446.70 | ||||||
In CHF million, except where indicatedOrdinary dividend per share | CHF | 201622.00 | 201722.00 | 2018 122.00 | 2019 222.00 | 202022.00 3 | ||||||
In CHF million, except where indicatedRatio payout/earnings per share | % | 201671.04 | 201772.59 | 2018 174.63 | 2019 268.16 | 202074.48 | ||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicated | 2016 | 2017 | 2018 1 | 2019 2 | 2020 | |||||||
In CHF million, except where indicatedInformation Switzerland | ||||||||||||
In CHF million, except where indicatedNet revenue | 20169,665 | 20179,476 | 2018 19,274 | 2019 28,969 | 20208,614 | |||||||
In CHF million, except where indicatedOperating income before depreciation and amortisation (EBITDA) | 20163,572 | 20173,451 | 2018 13,419 | 2019 23,508 | 20203,522 | |||||||
In CHF million, except where indicatedCapital expenditure | 20161,774 | 20171,678 | 2018 11,645 | 2019 21,770 | 20201,596 | |||||||
In CHF million, except where indicatedFull-time equivalent employees | number | 201618,372 | 201717,688 | 2018 117,147 | 2019 216,628 | 202016,048 | ||||||
In CHF million, except where indicated
1 Swisscom has been applying IFRS 15 “Revenue from Contracts with Customers” since 1 January 2018. The prior year’s figures have not been adjusted.
|
||||||||||||
In CHF million, except where indicated
2 Swisscom has been applying IFRS 16 “Leases” since 1 January 2019.
The prior year’s figures have not been adjusted. |
||||||||||||
In CHF million, except where indicated
3 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|