KPIs
| In CHF million, except where indicated | 2020 | 2019 | Change | |||||
|---|---|---|---|---|---|---|---|---|
| Net revenue and results 1 | ||||||||
| Net revenue | 11,100 | 11,453 | –3.1% | |||||
| Operating income before depreciation and amortisation (EBITDA) | 4,382 | 4,358 | 0.6% | |||||
| EBITDA as % of net revenue | % | 39.5 | 38.1 | |||||
| EBITDA after lease expense (EBITDA AL) | 4,082 | 4,064 | 0.4% | |||||
| Operating income (EBIT) | 1,947 | 1,910 | 1.9% | |||||
| Net income | 1,528 | 1,669 | –8.4% | |||||
| Earnings per share | CHF | 29.54 | 32.28 | –8.5% | ||||
| Balance sheet and cash flows 1 | ||||||||
| Equity | 9,491 | 8,875 | 6.9% | |||||
| Equity ratio | % | 39.1 | 36.6 | |||||
| Operating free cash flow proxy | 1,853 | 1,626 | 14.0% | |||||
| Capital expenditure | 2,229 | 2,438 | –8.6% | |||||
| Net debt | 6,218 | 6,758 | –8.0% | |||||
| Operational data | ||||||||
| Fixed telephony access lines in Switzerland | in thousand | 1,523 | 1,594 | –4.5% | ||||
| Broadband access lines retail in Switzerland | in thousand | 2,043 | 2,058 | –0.7% | ||||
| TV access lines Switzerland | in thousand | 1,554 | 1,555 | –0.1% | ||||
| Mobile access lines in Switzerland | in thousand | 6,224 | 6,333 | –1.7% | ||||
| Revenue generating units (RGU) Switzerland | in thousand | 11,344 | 11,540 | –1.7% | ||||
| Broadband access lines wholesale in Switzerland | in thousand | 555 | 515 | 7.8% | ||||
| Broadband access lines in Italy | in thousand | 2,747 | 2,637 | 4.2% | ||||
| Mobile access lines in Italy | in thousand | 1,961 | 1,746 | 12.3% | ||||
| Swisscom share | ||||||||
| Number of issued shares | in thousand | 51,802 | 51,802 | – | ||||
| Market capitalisation | 24,715 | 26,554 | –6.9% | |||||
| Closing price at end of period | CHF | 477.10 | 512.60 | –6.9% | ||||
| Closing price highest | CHF | 577.80 | 523.40 | |||||
| Closing price lowest | CHF | 446.70 | 441.10 | |||||
| Dividend per share | CHF | 22.00 2 | 22.00 | – | ||||
| Employees | ||||||||
| Full-time equivalent employees | number | 19,062 | 19,317 | –1.3% | ||||
| Average number of full-time equivalent employees | number | 19,095 | 19,561 | –2.4% | ||||
|
1 Swisscom uses various alternative performance measures. The definition and reconciliation of values in accordance with IFRS are set out in the chapter on financial review.
|
||||||||
|
2 In accordance with the proposal of the Board of Directors to the Annual General Meeting.
|
||||||||