Segment results
In CHF million, except where indicated | 2020 | 2019 | Change | |||
---|---|---|---|---|---|---|
Net revenue | ||||||
Residential Customers | 4,564 | 4,736 | –3.6% | |||
Business Customers | 3,100 | 3,240 | –4.3% | |||
Wholesale 1 | 976 | 968 | 0.8% | |||
IT, Network & Infrastructure | 85 | 85 | 0.0% | |||
Intersegment elimination | (450) | (456) | –1.3% | |||
Swisscom Switzerland | 8,275 | 8,573 | –3.5% | |||
Fastweb | 2,470 | 2,468 | 0.1% | |||
Other Operating Segments | 1,020 | 1,079 | –5.5% | |||
Group Headquarters | – | 1 | –100.0% | |||
Intersegment elimination | (665) | (668) | –0.4% | |||
Revenue from external customers | 11,100 | 11,453 | –3.1% | |||
Operating income before depreciation and amortisation (EBITDA) | ||||||
Residential Customers | 2,701 | 2,770 | –2.5% | |||
Business Customers | 1,344 | 1,394 | –3.6% | |||
Wholesale | 524 | 511 | 2.5% | |||
IT, Network & Infrastructure | (1,042) | (1,191) | –12.5% | |||
Swisscom Switzerland | 3,527 | 3,484 | 1.2% | |||
Fastweb | 840 | 834 | 0.7% | |||
Other Operating Segments | 185 | 189 | –2.1% | |||
Group Headquarters | (62) | (66) | –6.1% | |||
Reconciliation pension cost 2 | (65) | (47) | 38.3% | |||
Intersegment elimination | (43) | (36) | 19.4% | |||
Operating income before depreciation and amortisation (EBITDA) | 4,382 | 4,358 | 0.6% | |||
1 Incl. intersegment recharges of services performed by other network providers.
|
||||||
2 Operating income of segments includes ordinary employer contributions as pension fund expense. The difference to the pension cost according to IAS 19 is recognised as a reconciliation item.
|
Swisscom’s reporting focuses on the operating divisions Swisscom Switzerland and Fastweb. The other business divisions are grouped together under Other Operating Segments. Group Headquarters, which includes non-allocated costs, is reported separately. Swisscom Switzerland comprises the customer segments Residential Customers, Business Customers and Wholesale, as well as the IT, Network & Infrastructure division. Fastweb is a telecommunications provider for residential and business customers in Italy. Other Operating Segments primarily comprises the Digital Business division, Swisscom Broadcast Ltd (radio transmitters) and cablex Ltd (network construction and maintenance).
The IT, Network & Infrastructure segment does not charge any network costs to other segments, nor does Group Headquarters charge any management fees to other segments. Any other services between the segments are charged at market prices. Network costs in Switzerland are budgeted, monitored and controlled by the IT, Network & Infrastructure division, which is managed as a cost centre. For this reason, no revenue is credited to the IT, Network & Infrastructure segment within the segment reporting, with the exception of the rental and administration of buildings and vehicles. The results of the Residential Customers, Business Customers and Wholesale segments thus correspond to a contribution margin before network costs.