5.4 Group companies
Group companies in Switzerland
Registered name |
Registered office |
31.12.2021 Capital and voting rights share in % |
31.12.2020 Capital and voting rights share in % |
Share capital in million |
Currency |
Segment 4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | ||||||||||||
AdUnit Ltd 2 | Zurich | 100 | 100 | 0.1 | CHF | OTH | ||||||
Ajila AG 2 | Sursee | 60 | 60 | 0.1 | CHF | OTH | ||||||
Artificialy SA 2,3 | Lugano | 18 | 18 | 1.1 | CHF | OTH | ||||||
autoSense Ltd 2,3 | Zurich | 33 | 33 | 0.3 | CHF | OTH | ||||||
Billag Ltd in liquidation 1 | Fribourg | 100 | 100 | 0.1 | CHF | OTH | ||||||
Blue Entertainment Ltd 1 | Zurich | 100 | 100 | 0.5 | CHF | SCS | ||||||
cablex Ltd 2 | Muri near Berne | 100 | 100 | 5.0 | CHF | OTH | ||||||
Credit Exchange Ltd 2,3 | Zurich | 25 | 25 | 0.1 | CHF | OTH | ||||||
Custodigit Ltd 2,3 | Zurich | 41 | 75 | 1.8 | CHF | OTH | ||||||
daura Ltd 2,3 | Zurich | 26 | 31 | 0.4 | CHF | OTH | ||||||
ecmt AG 2,3 | Embrach | 20 | 20 | 0.1 | CHF | OTH | ||||||
Entertainment Programm AG 2,3 | Zurich | 33 | 33 | 0.6 | CHF | SCS | ||||||
finnova ltd bankware 2,3 | Lenzburg | 9 | 9 | 0.5 | CHF | SCS | ||||||
Global IP Action Ltd 2 | Freienbach | 68 | 79 | 0.2 | CHF | OTH | ||||||
Innovative Government Ltd 1 | Freienbach | 90 | – | 0.1 | CHF | OTH | ||||||
Innovative Web Ltd 1 | Freienbach | 90 | – | 0.1 | CHF | OTH | ||||||
Innovative We Marketing & Service Ltd 1 | Zurich | 90 | – | 0.1 | CHF | OTH | ||||||
itnetX (Switzerland) AG 2 | Rümlang | 100 | 100 | 0.1 | CHF | SCS | ||||||
JLS Digital AG 2 | Lucerne | 100 | – | 1.0 | CHF | SCS | ||||||
kitag kino-theater Ltd 2 | Zurich | – | 100 | 1.0 | CHF | SCS | ||||||
Medgate Ltd 2,3 | Basel | – | 40 | 0.7 | CHF | OTH | ||||||
Medgate Technologies Ltd 2,3 | Basel | – | 40 | 0.1 | CHF | OTH | ||||||
Mona Lisa Capital AG in liquidation 2 | Ittigen | 100 | 100 | 5.0 | CHF | OTH | ||||||
SEC consult (Switzerland) Ltd 2,3 | Zurich | – | 47 | 0.1 | CHF | OTH | ||||||
SmartLife Care Ltd 2,3 | Wangen | – | 48 | 0.2 | CHF | OTH | ||||||
Swisscom Blockchain Ltd 2 | Zurich | – | 100 | 0.1 | CHF | OTH | ||||||
Swisscom Broadcast Ltd 1 | Berne | 100 | 100 | 25.0 | CHF | OTH | ||||||
Swisscom Digital Technology SA 1 | Geneva | 75 | 75 | 0.1 | CHF | SCS | ||||||
Swisscom Directories Ltd 1 | Zurich | 100 | 100 | 2.2 | CHF | OTH | ||||||
Swisscom eHealth Invest GmbH 2 | Ittigen | 100 | 100 | 1.4 | CHF | OTH | ||||||
Swisscom Health AG 2 | Ittigen | – | 100 | 0.1 | CHF | SCS | ||||||
Swisscom Real Estate Ltd 1 | Ittigen | 100 | 100 | 100.0 | CHF | SCS | ||||||
Swisscom IT Services Finance Custom Solutions Ltd 2 | Olten | 100 | 100 | 0.1 | CHF | SCS | ||||||
Swisscom (Switzerland) Ltd 1 | Ittigen | 100 | 100 | 1,000.0 | CHF | SCS | ||||||
Swisscom Services Ltd 2 | Ittigen | 100 | 100 | 0.1 | CHF | SCS | ||||||
Swisscom Trust Services Ltd 2 | Zurich | 100 | – | 1.0 | CHF | OTH | ||||||
Swisscom Ventures Ltd 2 | Ittigen | 100 | 100 | 2.0 | CHF | OTH | ||||||
SwissSign Group Ltd 2,3 | Opfikon | – | 10 | 12.5 | CHF | OTH | ||||||
Teleclub AG 2 | Zurich | – | 100 | 1.2 | CHF | SCS | ||||||
tiko Energy Solutions SA 2,3 | Ittigen | – | 29 | 13.3 | CHF | OTH | ||||||
United Security Provider Ltd 2 | Berne | 100 | 100 | 0.5 | CHF | SCS | ||||||
Worklink AG 1 | Berne | 100 | 100 | 0.5 | CHF | SCS | ||||||
1 Participation directly held by Swisscom Ltd.
|
||||||||||||
2 Participation indirectly held by Swisscom Ltd.
|
||||||||||||
3 Investment is accounted for using the equity method. Through its representation on the Board of Directors of the company, Swisscom can exercise a significant influence.
|
||||||||||||
4 SCS = Swisscom Switzerland, FWB = Fastweb, OTH = Other
|
Group companies in other countries
Registered name |
Registered office |
31.12.2021 Capital and voting rights share in % |
31.12.2020 Capital and voting rights share in % |
Share capital in million |
Currency |
Segment 4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||||
Belgacom International Carrier Services Ltd 2,3 | Brussels | – | 22 | 1.5 | EUR | SCS | ||||||
Germany | ||||||||||||
Swisscom Telco GmbH 2 | Leipzig | 100 | 100 | – | EUR | OTH | ||||||
France | ||||||||||||
local.fr SA 2 | Bourg-en-Bresse | – | 86 | 1.0 | EUR | OTH | ||||||
SoftAtHome SA 2,3 | Comment/Section | 10 | 10 | 6.5 | EUR | SCS | ||||||
Great Britain | ||||||||||||
Ajila UK Ltd 2 | London | 60 | 60 | – | GBP | OTH | ||||||
Italy | ||||||||||||
7Layers Group S.r.l. 2 | Porcari | – | 70 | – | EUR | FWB | ||||||
7Layers S.r.l. 2 | Florence | 70 | 70 | 0.2 | EUR | FWB | ||||||
Fastweb S.p.A. 2 | Milan | 100 | 100 | 41.3 | EUR | FWB | ||||||
Fastweb Air S.r.l. 2 | Milan | 100 | 100 | – | EUR | FWB | ||||||
Flash Fiber S.r.l. 2,3 | Milan | – | 20 | – | EUR | FWB | ||||||
Swisscom Italia S.r.l. 2 | Milan | 100 | 100 | 505.8 | EUR | SCS | ||||||
Latvia | ||||||||||||
Swisscom DevOps Latvia SIA 2 | Riga | 100 | 100 | – | EUR | SCS | ||||||
Liechtenstein | ||||||||||||
Swisscom Re Ltd 1 | Vaduz | 100 | 100 | 5.0 | CHF | SCS | ||||||
Luxembourg | ||||||||||||
DTF GP S.A.R.L 2 | Luxembourg | 100 | 100 | – | EUR | OTH | ||||||
DTF GP II S.A.R.L. 2 | Luxembourg | 100 | 100 | – | EUR | OTH | ||||||
Digital Transformation Fund Carried Partner SCSp 2 | Luxembourg | 100 | 100 | – | EUR | OTH | ||||||
Digital Transformation Fund Initial Limited Partner SCSp 2 | Luxembourg | 100 | 100 | – | EUR | OTH | ||||||
Netherlands | ||||||||||||
NGT International B.V. 2 | Capelle a/d IJssel | 100 | 100 | – | EUR | SCS | ||||||
Swisscom DevOps Center B.V. 2 | Rotterdam | – | 100 | – | EUR | SCS | ||||||
Swisscom Finance B.V. 1 | Rotterdam | 100 | 100 | – | EUR | OTH | ||||||
Austria | ||||||||||||
Swisscom IT Services Finance SE 2 | Vienna | 100 | 100 | 3.3 | EUR | SCS | ||||||
Singapore | ||||||||||||
Swisscom IT Services Finance Pte Ltd 2 | Singapore | 100 | 100 | 0.1 | SGD | SCS | ||||||
Spain | ||||||||||||
Webtiser Spain SA 2 | Madrid | 100 | – | 0.1 | EUR | SCS | ||||||
USA | ||||||||||||
Swisscom Cloud Lab Ltd 2 | Delaware | 100 | 100 | – | USD | OTH | ||||||
1 Participation directly held by Swisscom Ltd.
|
||||||||||||
2 Participation indirectly held by Swisscom Ltd.
|
||||||||||||
3 Investment is accounted for using the equity method. Through its representation on the Board of Directors of the company, Swisscom can exercise a significant influence.
|
||||||||||||
4 SCS = Swisscom Switzerland, FWB = Fastweb, OTH = Other
|