Capital expenditure
| In CHF million | 2025 | 2024 | Change | in % | ||||
|---|---|---|---|---|---|---|---|---|
| Mobile network | 259 | 268 | (9) | –3.4% | ||||
| Fixed access network | 723 | 713 | 10 | 1.4% | ||||
| Backbone and infrastructure | 121 | 118 | 3 | 2.5% | ||||
| IT | 470 | 504 | (34) | –6.7% | ||||
| Other | 119 | 122 | (3) | –2.5% | ||||
| Switzerland | 1,692 | 1,725 | (33) | –1.9% | ||||
| Mobile network | 316 | 344 | (28) | –8.1% | ||||
| Fixed access network | 118 | 104 | 14 | 13.5% | ||||
| Backbone and infrastructure | 145 | 131 | 14 | 10.7% | ||||
| IT | 188 | 242 | (54) | –22.3% | ||||
| Other | 617 | 579 | 38 | 6.6% | ||||
| Italy | 1,384 | 1,400 | (16) | –1.1% | ||||
| Others | 35 | 39 | (4) | –10.3% | ||||
| Elimination (interim profits) | (47) | (49) | 2 | –4.1% | ||||
| Capital expenditure | 3,064 | 3,115 | (51) | –1.6% | ||||
| Capital expenditure as % of revenue | 20.4 | 20.3 |
Capital expenditure of the Swisscom Group remained nearly stable at CHF 3,064 million (–1.6%). In the 2025 financial year, capital expenditure in Italy included CHF 37 million for the consolidation of mobile sites on the INWIT network (prior year: CHF 68 million) and CHF 101 million in integration capital expenditure. Adjusted for these items and at a constant EUR exchange rate, capital expenditure decreased by CHF 102 million or 3.3%.
Capital expenditure for Switzerland dropped by 1.9% or CHF 33 million to CHF 1,692 million driven by lower capital expenditure for IT as the previous year included non-recurring investments for telco cloud assets and licences.
Capital expenditure for Italy remained almost stable at CHF 1,384 million (–1.1%). Adjusted for one-off items and at a constant EUR exchange rate, capital expenditure decreased by CHF 67 million (–5.0%) mainly due to lower investments in the mobile network and higher investments in IT projects in the previous year.