KPIs segments
| In CHF million | 2025 | 2024 | Change | In % | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Switzerland | 7,868 | 7,976 | (108) | –1.4% | ||||
| Italy | 6,831 | 7,013 | 1 | (182) | –2.6% | |||
| Others | 1,042 | 1,111 | (69) | –6.2% | ||||
| Elimination | (693) | (742) | 49 | –6.6% | ||||
| Revenue, pro forma | 15,048 | 15,358 | (310) | –2.0% | ||||
| Vodafone Italia | – | (4,341) | 4,341 | –100.0% | ||||
| Revenue, reported | 15,048 | 11,017 | 4,031 | 36.6% | ||||
| EBITDA after lease expense (EBITDAaL) | ||||||||
| Switzerland | 3,362 | 3,329 | 33 | 1.0% | ||||
| Italy | 1,580 | 1,603 | 1 | (23) | –1.4% | |||
| Others | 101 | 136 | (35) | –25.7% | ||||
| Elimination | (59) | (24) | (35) | 145.8% | ||||
| EBITDAaL, pro forma | 4,984 | 5,044 | (60) | –1.2% | ||||
| Vodafone Italia | – | (980) | 980 | –100.0% | ||||
| EBITDAaL, reported | 4,984 | 4,064 | 920 | 22.6% | ||||
| Capital expenditure | ||||||||
| Switzerland | (1,692) | (1,725) | 33 | –1.9% | ||||
| Italy | (1,384) | (1,400) | 1 | 16 | –1.1% | |||
| Others | (35) | (39) | 4 | –10.3% | ||||
| Elimination | 47 | 49 | (2) | –4.1% | ||||
| Capital expenditure, pro forma | (3,064) | (3,115) | 51 | –1.6% | ||||
| Vodafone Italia | – | 803 | (803) | –100.0% | ||||
| Capital expenditure, reported | (3,064) | (2,312) | (752) | 32.5% | ||||
| Operating free cash flow | ||||||||
| Switzerland | 1,670 | 1,604 | 66 | 4.1% | ||||
| Italy | 196 | 203 | 1 | (7) | –3.4% | |||
| Others | 66 | 97 | (31) | –32.0% | ||||
| Elimination | (12) | 25 | (37) | |||||
| Operating free cash flow, pro forma | 1,920 | 1,929 | (9) | –0.5% | ||||
| Vodafone Italia | – | (177) | 177 | –100.0% | ||||
| Operating free cash flow, reported | 1,920 | 1,752 | 168 | 9.6% | ||||
| 1 Pro forma. | ||||||||
Swisscom acquired Vodafone Italia at the end of 2024. Segment reporting is based on the segments Switzerland, Italy and Others. The 2024 figures for revenue, operating income before depreciation and amortisation after lease expense (EBITDAaL), capital expenditure and operating free cash flow are presented pro forma or as if Vodafone Italia were consolidated from 1 January 2024 and harmonised accounting policies were applied (on an unaudited basis).