Income tax expense
The following overview of income taxes is divided by country rather than segment:
| In CHF million, except where indicated | Switzerland | Italy | Other countries | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 financial year | ||||||||
| Income before income taxes | 1,768 | (203) | 2 | 1,567 | ||||
| Income tax expense | 316 | (21) | 2 | 297 | ||||
| Effective income tax rate | 17.9% | 10.3% | 100.0% | 19.0% | ||||
| Income taxes paid | 264 | 15 | 1 | 280 | ||||
| 2024 financial year | ||||||||
| Income before income taxes | 1,862 | (14) | 13 | 1,861 | ||||
| Income tax expense | 310 | 2 | 8 | 320 | ||||
| Effective income tax rate | 16.6% | –14.3% | 61.5% | 17.2% | ||||
| Income taxes paid | 245 | 50 | 2 | 297 | ||||
The effective income tax rate was 19.0% (prior year: 17.2%). This increase is mainly due to additional income tax expense for previous years amounting to CHF 28 million resulting from tax assessments by tax authorities. Adjusted for this item, the effective income tax rate would amount to 17.2%. Swisscom anticipates a future effective consolidated tax rate of between 17% and 18%. Income taxes paid decreased to CHF 280 million (prior year: CHF 297 million) as a result of lower income tax expense.